46th Telangana State Ranking Chess Tournament – 2024
46th Telangana State Ranking Chess Tournament – 2024
- at YOGA Hall, L.B. Stadium, Hyderabad
- Date: 23/06/2024
- Time: 10:00 am
46th Telangana State Ranking Chess Tournament – 2024
- at YOGA Hall, L.B. Stadium, Hyderabad
- 23/06/2024
- 10:00 am
- Entry Fee: 400/-
Event Details
Participants List
Event Results
Event Details
| Tournament Reporting Time at | : 10:00 am |
| Prize Distribution Function | : at YOGA Hall, L.B. Stadium, Hyderabad |
| Registration Last Date | : 22/06/2024 |
| Tournament Starts | : 23/06/2024 |
| Entry Fee | : Rs. 400 /- |
| Contact Details | : 7337578899 |
| Venue | : at YOGA Hall, L.B. Stadium, Hyderabad |
| Late Fee | : |
| Late Fee Date | : |
| Description | : |
| Note | : |
| Download Brochure | Click here to Download |
Participants List
Participants List
| S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
|---|---|---|---|---|---|
| 1 | Arjun Bathini | Male | 2011-01-22 | 2024-06-21 18:23:27 | Paid |
| 2 | Sulaiman Patel | Male | 2017-03-27 | 2024-06-21 18:21:22 | Paid |
| 3 | Srithik Panuganti | Male | 2015-10-25 | 2024-06-21 17:50:34 | Paid |
| 4 | Aryan Julakanti | Male | 2016-12-09 | 2024-06-21 17:49:03 | Paid |
| 5 | Saujassrihari | Male | 2014-07-08 | 2024-06-21 17:36:17 | Paid |
| 6 | Aadil Shaikh | Male | 2013-04-03 | 2024-06-21 17:33:11 | Paid |
| 7 | Vignesh Rajesh Kalra | Male | 2010-05-31 | 2024-06-21 17:18:11 | Paid |
| 8 | Karthikeya Gattikoppula | Male | 2016-03-01 | 2024-06-21 17:14:43 | Paid |
| 9 | Arjun Kasam | Male | 2016-10-28 | 2024-06-21 17:02:02 | Paid |
| 10 | Aarush Neela | Male | 2011-07-16 | 2024-06-21 16:41:20 | Paid |
| 11 | Rithwik Nandan Esuraju | Male | 2015-02-28 | 2024-06-21 16:39:38 | Paid |
| 12 | Pranathi | Female | 2012-06-11 | 2024-06-21 16:31:45 | Paid |
| 13 | Pranhavi | Female | 2012-06-11 | 2024-06-21 16:25:25 | Paid |
| 14 | PEDDIREDDI SRIMATH HARSHIT | Male | 2009-06-16 | 2024-06-21 16:24:32 | Paid |
| 15 | Riya Kulkarni | Female | 2014-05-13 | 2024-06-21 16:20:32 | Paid |
| 16 | Rithvik Kulkarni | Male | 2014-05-13 | 2024-06-21 16:15:43 | Paid |
| 17 | Lalith Srihaas Mendi | Male | 2015-05-16 | 2024-06-21 15:59:54 | Paid |
| 18 | S dhanush | Male | 2013-10-17 | 2024-06-21 16:00:02 | Paid |
| 19 | Akshaya Keerthi Y | Female | 2011-09-23 | 2024-06-21 15:58:04 | Paid |
| 20 | Swara Deepak Phasge | Female | 2015-01-15 | 2024-06-21 15:55:44 | Paid |
| 21 | Vihan Vankamamidi | Male | 2018-07-11 | 2024-06-21 15:25:40 | Paid |
| 22 | hansika jain | Female | 2010-07-14 | 2024-06-21 15:21:31 | Paid |
| 23 | K HARSHIITH | Male | 2011-05-09 | 2024-06-21 15:16:40 | Paid |
| 24 | Dharmik Virat Mylavarapu | Male | 2014-04-27 | 2024-06-21 14:43:16 | Paid |
| 25 | Anantha Rithika | Female | 2011-08-13 | 2024-06-21 14:33:32 | Paid |
| 26 | Inguva Sasi Sekhara Akul | Male | 2018-05-29 | 2024-06-21 14:29:52 | Paid |
| 27 | Anantha Rithwik | Male | 2010-05-26 | 2024-06-21 14:24:36 | Paid |
| 28 | RAVULAKOLU AKSHITH | Male | 2010-05-16 | 2024-06-21 14:17:39 | Paid |
| 29 | RAVULAKOLU ANURAG | Male | 2010-07-01 | 2024-06-21 14:10:02 | Paid |
| 30 | M. Ujwal | Male | 2012-03-27 | 2024-06-21 14:03:10 | Paid |
| 31 | Hemanth T | Male | 1987-07-28 | 2024-06-21 14:00:33 | Paid |
| 32 | G V Rohan | Male | 2013-05-12 | 2024-06-21 13:55:59 | Paid |
| 33 | A.Sriram Karthikeya. | Male | 2012-09-30 | 2024-06-21 13:23:58 | Paid |
| 34 | G Tanmay Reddy | Male | 2010-11-02 | 2024-06-21 13:14:22 | Paid |
| 35 | Prakrit Thakur | Male | 2017-11-14 | 2024-06-21 12:48:23 | Paid |
| 36 | Aashira Mishra | Female | 2017-08-02 | 2024-06-21 12:39:08 | Paid |
| 37 | Rudraan Sarkar | Male | 2017-06-05 | 2024-06-21 12:40:00 | Paid |
| 38 | Jaya Krishna Akumalla | Male | 2016-09-16 | 2024-06-21 12:37:50 | Paid |
| 39 | Saanvita Doddapaneni | Female | 2014-09-19 | 2024-06-21 12:34:44 | Paid |
| 40 | Aayra Mishra | Female | 2017-08-02 | 2024-06-21 12:32:36 | Paid |
| 41 | Rayana Mayuk | Male | 2014-06-04 | 2024-06-21 12:19:47 | Paid |
| 42 | Vivaan Sriakshaj Velagaleti | Male | 2013-05-31 | 2024-06-21 12:16:25 | Paid |
| 43 | Viraj Jena | Male | 2012-11-27 | 2024-06-21 12:08:51 | Paid |
| 44 | Jasveen Kaur | Female | 2024-06-02 | 2024-06-21 12:02:38 | Paid |
| 45 | jaideep reddy sanikommu | Male | 2014-02-26 | 2024-06-21 11:59:55 | Paid |
| 46 | SATHVIK GULAKARAM | Male | 2014-03-19 | 2024-06-21 11:58:18 | Paid |
| 47 | harshith reddy .sanikommu | Male | 2016-02-19 | 2024-06-21 11:52:24 | Paid |
| 48 | Bodla shivaansh raj | Male | 2017-06-24 | 2024-06-21 11:45:35 | Paid |
| 49 | Vihaan raj bodla | Male | 2014-07-29 | 2024-06-21 11:42:08 | Paid |
| 50 | Nevaan Jain | Male | 2019-09-06 | 2024-06-21 11:41:30 | Paid |
| 51 | Shri Vishishta Janammolla | Female | 2018-02-17 | 2024-06-21 11:09:04 | Paid |
| 52 | Bussu Pranad Reddy | Male | 2017-03-16 | 2024-06-21 11:07:01 | Paid |
| 53 | Nayanaksh Reddy Janammolla | Male | 2014-03-19 | 2024-06-21 11:06:40 | Paid |
| 54 | PITLA HARSHVARDHAN | Male | 2013-12-21 | 2024-06-21 11:02:35 | Paid |
| 55 | Kadai Jaswant | Male | 2014-10-03 | 2024-06-21 10:59:57 | Paid |
| 56 | THANVI SREE.V | Female | 2018-12-04 | 2024-06-21 10:48:15 | Paid |
| 57 | Gundipudi Chinmay Vishwaksena | Male | 2017-10-06 | 2024-06-21 10:49:00 | Paid |
| 58 | Prateek Veekshith Kurmala | Male | 2017-04-28 | 2024-06-21 10:37:13 | Paid |
| 59 | Medansh.Mavuluri | Male | 2014-02-15 | 2024-06-21 10:13:28 | Paid |
| 60 | CIGULLA LEKHA SRI | Female | 2013-03-06 | 2024-06-21 10:00:39 | Paid |
| 61 | RAVURI LAKSHMI TANVIKA | Female | 2013-11-04 | 2024-06-21 09:53:36 | Paid |
| 62 | Kakarla Amogh Reddy | Male | 2015-05-01 | 2024-06-21 12:59:29 | Paid |
| 63 | Sahasra Bandaram | Female | 2012-03-30 | 2024-06-21 09:26:01 | Paid |
| 64 | CIGULLA PRATIK SAAVAN | Male | 2017-10-14 | 2024-06-21 09:53:14 | Paid |
| 65 | Nivaan Dochania | Male | 2016-02-19 | 2024-06-21 08:57:30 | Paid |
| 66 | Kinshuk vetcha | Male | 2014-09-16 | 2024-06-21 08:50:20 | Paid |
| 67 | Chetan Karthikeya | Male | 2017-11-02 | 2024-06-21 08:44:04 | Paid |
| 68 | Nihitha Bhogala | Female | 2017-01-23 | 2024-06-21 08:35:26 | Paid |
| 69 | Sai Sanketh Parsi | Male | 2011-04-28 | 2024-06-21 08:18:47 | Paid |
| 70 | Gita Akshara Thiyyagura | Female | 2014-06-17 | 2024-06-21 08:09:22 | Paid |
| 71 | Telagamsetty Nikshit | Male | 2012-02-15 | 2024-06-21 07:54:19 | Paid |
| 72 | Akshaj Nara | Male | 2011-08-09 | 2024-06-21 07:47:25 | Paid |
| 73 | Janga.rishika | Female | 2017-11-17 | 2024-06-21 07:39:28 | Paid |
| 74 | P SAI SREE | Female | 2012-06-09 | 2024-06-21 07:35:22 | Paid |
| 75 | NIRVITHA LADE | Female | 2017-12-16 | 2024-06-21 07:27:47 | Paid |
| 76 | Pardesh Dinakar | Male | 2011-05-02 | 2024-06-21 06:36:18 | Paid |
| 77 | Siddharth Gautham | Male | 2016-03-21 | 2024-06-21 06:28:27 | Paid |
| 78 | Badavath | Female | 2011-08-29 | 2024-06-21 06:13:37 | Paid |
| 79 | Satanya Harsha | Male | 2016-08-21 | 2024-06-21 05:59:26 | Paid |
| 80 | Eshwar Chandra Goud | Male | 2012-05-23 | 2024-06-21 05:47:06 | Paid |
| 81 | Vishwa Harshith Mangu | Male | 2011-10-15 | 2024-06-21 05:32:01 | Paid |
| 82 | Karthikeya Thumati | Male | 2016-03-11 | 2024-06-21 05:08:43 | Paid |
| 83 | Yukthasri Banda | Female | 2011-06-15 | 2024-06-21 05:07:55 | Paid |
| 84 | Sreyansh Thumati | Male | 2018-05-09 | 2024-06-21 05:04:45 | Paid |
| 85 | Abhyudev Srihaan Seripalli | Male | 2016-05-26 | 2024-06-21 05:04:39 | Paid |
| 86 | Ramnarayan TR | Male | 2013-07-15 | 2024-06-21 04:58:56 | Paid |
| 87 | Ramchandran TR | Male | 2011-08-09 | 2024-06-21 04:55:35 | Paid |
| 88 | Addanki Jaideep Saai | Male | 2015-11-17 | 2024-06-21 04:50:40 | Paid |
| 89 | DARSHANAM DEAKSHITH | Male | 2017-03-10 | 2024-06-21 04:36:59 | Paid |
Event Results


