TELANGANA STATE UNDER-15 CHESS CHAMPIONSHIP – 2026
TELANGANA STATE UNDER-15 CHESS CHAMPIONSHIP – 2026
- Karthik Gardens Function Hall, Lalapet Moulaali Road, Secunderabad
- Date: 18/09/2026
- Time: 9:30 am
TELANGANA STATE UNDER-15 CHESS CHAMPIONSHIP – 2026
- Karthik Gardens Function Hall, Lalapet Moulaali Road, Secunderabad
- 18/09/2026
- 9:30 am
- Entry Fee: 750/-
Event Details
Participants List
Event Results
Event Details
| Tournament Reporting Time at | : 9:30 am |
| Prize Distribution Function | : Karthik Gardens Function Hall, Lalapet Moulaali Road, Secunderabad |
| Registration Last Date | : 17/09/2026 |
| Tournament Starts | : 18/09/2026 |
| Entry Fee | : Rs. 750 /- |
| Contact Details | : 7337578899 |
| Venue | : Karthik Gardens Function Hall, Lalapet Moulaali Road, Secunderabad |
| Late Fee | : |
| Late Fee Date | : |
| Description | : |
| Note | : |
| Download Brochure | Click here to Download |
Participants List
Participants List
| S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
|---|---|---|---|---|---|
| 1 | Bikkinelly abhiram | Male | 2014-08-04 | 2026-09-16 16:00:03 | Paid |
| 2 | ADITHYA MUPPAVARAM | Male | 2013-05-14 | 2026-09-16 15:32:27 | Paid |
| 3 | Hiteshree Reddy Gangula | Female | 2011-12-13 | 2026-09-16 12:30:49 | Paid |
| 4 | SHAWN MICHAEL | Male | 2011-08-17 | 2026-09-16 10:21:18 | Paid |
| 5 | ENUGULA SRIVALLI | Female | 2017-08-17 | 2026-09-16 09:00:29 | Paid |
| 6 | ENUGULA KOSHINI KRISHNA | Female | 2014-06-28 | 2026-09-16 08:55:12 | Paid |
| 7 | Enugu Nethra Reddy | Female | 2015-06-02 | 2026-09-16 07:41:07 | Paid |
| 8 | NIDVITH GADDE | Male | 2018-10-05 | 2026-09-16 06:16:17 | Paid |
| 9 | VASANTH KOKKULA | Male | 2012-05-31 | 2026-09-15 16:49:14 | Paid |
| 10 | Sarvajgna gadde | Male | 2012-07-04 | 2026-09-15 16:14:58 | Paid |
| 11 | Raihaan | Male | 2011-01-23 | 2026-09-15 15:01:00 | Paid |
| 12 | POLOJU ROHAN SAI | Male | 2026-03-08 | 2026-09-15 14:38:30 | Paid |
| 13 | Gattu Hyndav Reddy | Male | 2015-03-05 | 2026-09-14 08:27:26 | Paid |
| 14 | CHATAKOLLA YASHMITH KUMAR | Male | 2012-07-29 | 2026-09-14 07:21:39 | Paid |
| 15 | Dhruv Srivastava | Male | 2014-04-13 | 2026-09-13 12:46:32 | Paid |
| 16 | Rishiknandan Akula | Male | 2013-05-06 | 2026-09-12 05:34:54 | Paid |
| 17 | Aadi Ganapathi Basu | Male | 2015-09-18 | 2026-09-08 08:38:26 | Paid |
| 18 | Aarav Arora | Male | 2016-11-11 | 2026-09-07 17:46:27 | Paid |
| 19 | Sardar Manveer Singh | Male | 2012-11-14 | 2026-09-07 07:26:34 | Paid |
| 20 | Devansh Singh | Male | 1985-08-22 | 2026-09-07 07:06:54 | Paid |
Event Results


