1st MERIDIAN ALL INDIA OPEN RAPID FIDE RATING CHESS TOURNAMENT – 2026
1st MERIDIAN ALL INDIA OPEN RAPID FIDE RATING CHESS TOURNAMENT – 2026
- Meridian School Opp: Hitech City, 100 Feet Rd, Siddhi Vinayak Nagar, Madhapur, Hyderabad, Telangana 500081
- Date: 30/05/2026
1st MERIDIAN ALL INDIA OPEN RAPID FIDE RATING CHESS TOURNAMENT – 2026
- Meridian School Opp: Hitech City, 100 Feet Rd, Siddhi Vinayak Nagar, Madhapur, Hyderabad, Telangana 500081
- 30/05/2026
- Entry Fee: 1000/-
Event Details
Participants List
Event Results
Event Details
| Tournament Reporting Time at | : |
| Prize Distribution Function | : Meridian School Opp: Hitech City, 100 Feet Rd, Siddhi Vinayak Nagar, Madhapur, Hyderabad, Telangana 500081 |
| Registration Last Date | : 27/05/2026 |
| Tournament Starts | : 30/05/2026 |
| Entry Fee | : Rs. 1000 /- |
| Contact Details | : 7337578899 |
| Venue | : Meridian School Opp: Hitech City, 100 Feet Rd, Siddhi Vinayak Nagar, Madhapur, Hyderabad, Telangana 500081 |
| Late Fee | : |
| Late Fee Date | : |
| Description | : |
| Note | : |
| Download Brochure | Click here to Download |
Participants List
Participants List
| S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
|---|---|---|---|---|---|
| 1 | Jaddu Venkata Surya Gargeya | Male | 2012-08-03 | 2026-05-29 16:21:23 | Paid |
| 2 | Abheek Panigrahi | Male | 2014-08-30 | 2026-05-28 14:46:35 | Paid |
| 3 | Ribhu Govardhanagiri | Male | 2008-02-25 | 2026-05-28 14:38:27 | Paid |
| 4 | Krishna Vamsi phanindra | Male | 2012-11-02 | 2026-05-28 13:52:28 | Paid |
| 5 | Revanth Reddy Varikuti | Male | 2017-05-10 | 2026-05-28 12:15:09 | Paid |
| 6 | Sana Dakshith | Male | 2018-01-18 | 2026-05-28 09:45:51 | Paid |
| 7 | Kasireddy Sri Kritish Reddy | Male | 2011-04-15 | 2026-05-28 09:05:23 | Paid |
| 8 | Jaipreeth Chiluveru | Male | 2012-05-11 | 2026-05-28 08:59:48 | Paid |
| 9 | Sana Manasvi | Female | 2013-10-18 | 2026-05-28 08:14:06 | Paid |
| 10 | Thanvik Rayali | Male | 2016-09-07 | 2026-05-28 06:41:53 | Paid |
| 11 | AOURESHI GEET AKSHAR GOUD | Male | 2008-04-02 | 2026-05-28 02:34:35 | Paid |
| 12 | Venkataiah | Male | 1991-04-20 | 2026-05-27 19:02:14 | Paid |
| 13 | Alluri Sushrith Kumar | Male | 2004-09-07 | 2026-05-27 18:03:03 | Paid |
| 14 | Nithya Palreddy | Female | 2016-07-13 | 2026-05-27 09:57:50 | Paid |
| 15 | Slok das | Male | 2014-03-31 | 2026-05-27 09:53:45 | Paid |
| 16 | HARSHITH SAI K | Male | 2013-11-14 | 2026-05-27 08:03:53 | Paid |
| 17 | MANCHI SUSARAN | Male | 2014-06-08 | 2026-05-27 06:29:07 | Paid |
| 18 | Aji Thomas | Male | 1982-03-11 | 2026-05-27 06:20:19 | Paid |
| 19 | Battu Dhruv Narayan | Male | 2009-10-03 | 2026-05-27 04:30:10 | Paid |
| 20 | GOPIREDDY SHASHANK REDDY | Male | 2011-05-17 | 2026-05-27 02:27:30 | Paid |
| 21 | Lopamudra Aadya Annambhotla | Female | 2012-06-30 | 2026-05-26 16:41:08 | Paid |
| 22 | Shanmukha Vasudeva Annambhotla | Male | 2015-01-24 | 2026-05-26 16:18:30 | Paid |
| 23 | TATHAGAT MAURYA | Male | 2013-07-15 | 2026-05-26 14:56:11 | Paid |
| 24 | Amolik Gupta | Male | 2013-11-15 | 2026-05-26 12:55:23 | Paid |
| 25 | Mayank Aggarwal | Male | 1986-05-12 | 2026-05-25 15:57:06 | Paid |
| 26 | Rishi Goyal | Male | 2015-07-24 | 2026-05-25 15:54:53 | Paid |
| 27 | AADIL SHAIKH | Male | 2013-04-03 | 2026-05-25 15:21:42 | Paid |
| 28 | Ashritha Munipally | Female | 2016-04-02 | 2026-05-25 12:21:58 | Paid |
| 29 | pamarthi veeranarayana | 1982-06-09 | 2026-05-25 12:15:48 | Paid | |
| 30 | Vadithya Lalunaik | Male | 1998-12-10 | 2026-05-25 06:36:33 | Paid |
| 31 | Kadari chaithresh Srinivas | Male | 2019-03-10 | 2026-05-25 05:26:47 | Paid |
| 32 | Kadari Purna Shanmuk surya | Male | 2015-02-08 | 2026-05-25 04:18:50 | Paid |
| 33 | Sambhari Ekanksh | Male | 2013-11-18 | 2026-05-24 17:32:55 | Paid |
| 34 | Surya Pratap Singh Bhatti | Male | 2007-08-28 | 2026-05-24 17:18:34 | Paid |
| 35 | MOTHKOORI SAHISHNU NANDAN | Male | 2014-03-28 | 2026-05-24 10:04:15 | Paid |
| 36 | Rakshak N Aneja | Male | 2015-07-05 | 2026-05-24 08:09:47 | Paid |
| 37 | Kota Sri Asritha | Female | 2014-04-14 | 2026-05-24 06:58:08 | Paid |
| 38 | Shyam Visweswar Grandhi | Male | 2012-09-29 | 2026-05-24 06:10:43 | Paid |
| 39 | Chopperla Sri Chaitanya Raju | Male | 2011-12-06 | 2026-05-24 05:40:34 | Paid |
| 40 | Vats Rajan Garg | Male | 2012-12-31 | 2026-05-23 16:29:59 | Paid |
| 41 | MUKKU LIKHIT | Male | 2012-04-21 | 2026-05-23 13:00:04 | Paid |
| 42 | Bhavanasi Dehari Prahalladh | Male | 2013-06-14 | 2026-05-23 05:29:16 | Paid |
| 43 | Shivansh Raodeo | Male | 2015-02-19 | 2026-05-23 04:58:03 | Paid |
| 44 | GELLANKI ASRITARAM | Male | 2014-03-26 | 2026-05-23 04:32:15 | Paid |
| 45 | Rachuri Dhruv Kumar | Male | 2016-05-08 | 2026-05-22 18:55:32 | Paid |
| 46 | Rachuri Vihaan Kumar | Male | 2016-05-08 | 2026-05-22 18:52:19 | Paid |
| 47 | CHALLA SRI VISHNU CHANDRA KARTHIKEYA | Male | 2012-10-01 | 2026-05-22 15:58:53 | Paid |
| 48 | ANISH NALAMATI | Male | 2012-06-29 | 2026-05-22 09:26:56 | Paid |
| 49 | Loukya Reddy Palreddy | Male | 2014-02-07 | 2026-05-22 05:28:51 | Paid |
| 50 | Akshar Ranjan | Male | 2015-05-12 | 2026-05-22 02:41:08 | Paid |
| 51 | Surya Prakash Koundinya V | Male | 1980-08-28 | 2026-05-21 09:15:58 | Paid |
| 52 | GNANEETH REDDY NADIPI | Male | 2019-09-23 | 2026-05-21 07:28:45 | Paid |
| 53 | Firoz Amin Dhanani | Male | 1996-08-16 | 2026-05-21 05:32:58 | Paid |
| 54 | Risht Gupta | Male | 2012-12-28 | 2026-05-20 17:25:46 | Paid |
| 55 | SHASANK POLUKANTI | Male | 2018-12-02 | 2026-05-20 15:41:37 | Paid |
| 56 | Srivatsav V | Male | 2013-10-17 | 2026-05-19 16:56:49 | Paid |
| 57 | Srilasya Mallajosyula | Female | 2014-10-03 | 2026-05-19 13:06:24 | Paid |
| 58 | Ehaan Shaikh | Male | 2010-12-08 | 2026-05-18 11:14:59 | Paid |
| 59 | Maruti Venkat Sai Karthik Kona | Male | 2012-06-24 | 2026-05-17 09:44:10 | Paid |
| 60 | Partheev Kondaparthi | Male | 2013-02-27 | 2026-05-17 03:11:13 | Paid |
Event Results


