41st TELANGANA STATE RANKING CHESS TOURNAMENT – 2023
41st TELANGANA STATE RANKING CHESS TOURNAMENT – 2023

- at Yoga Hall & Wushu Hall, Lal Bahadur Stadium Basheerabagh, Hyderabad
- Date: 26/02/2023
- Time: 10:00 am

41st TELANGANA STATE RANKING CHESS TOURNAMENT – 2023
- at Yoga Hall & Wushu Hall, Lal Bahadur Stadium Basheerabagh, Hyderabad
- 26/02/2023
- 10:00 am
- Entry Fee: 400/-
Event Details
Participants List
Event Results
Event Details
Tournament Starts at | : 10:00 am |
Prize Distribution Function | : at Yoga Hall & Wushu Hall, Lal Bahadur Stadium Basheerabagh, Hyderabad |
Registration Last Date | : 25/02/2023 |
Tournament Starts | : 26/02/2023 |
Entry Fee | : Rs. 400 /- |
Contact Details | : 7337578899 |
Venue | : at Yoga Hall & Wushu Hall, Lal Bahadur Stadium Basheerabagh, Hyderabad |
Late Fee | : |
Late Fee Date | : |
Description | : Time Control: Each Round 30 Minutes + 10 Sec. Increment From Move One |
Note | : Strictly No Spot Entries |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | Sritan Aditya.P | Male | 2012-11-23 | 2023-02-24 18:28:58 | Paid |
2 | Jatin Sai Vuppala | Male | 2014-02-27 | 2023-02-24 17:38:42 | Paid |
3 | Gagan tellagorla | Male | 2012-09-26 | 2023-02-24 17:31:22 | Paid |
4 | R.Kushal | Male | 2015-02-01 | 2023-02-24 17:20:16 | Paid |
5 | SAI SUSHEELA REDDYCHERLA | Female | 2012-10-18 | 2023-02-24 17:05:53 | Paid |
6 | DHANVI RAMAKANTH VALIVETI | Male | 2010-12-15 | 2023-02-24 16:56:23 | Paid |
7 | JAYA NAGA KRISHNA MURTHY VALIVETI | Male | 2009-01-26 | 2023-02-24 16:50:07 | Paid |
8 | Gondyala Vipin Yadav | Male | 2008-04-10 | 2023-02-24 16:37:25 | Paid |
9 | Akshay posina | Male | 2006-11-03 | 2023-02-24 16:19:21 | Paid |
10 | BALIJA ADVAITH | Male | 2016-05-07 | 2023-02-24 16:07:09 | Paid |
11 | Oorjit Sai Siramdasu | Male | 2014-10-11 | 2023-02-24 15:48:18 | Paid |
12 | Manvik Sai Karthikeya | Male | 2018-03-28 | 2023-02-24 15:42:11 | Paid |
13 | Aarohi maji | Female | 2014-08-18 | 2023-02-24 15:39:11 | Paid |
14 | Arawind.G | Male | 2010-05-11 | 2023-02-24 15:40:59 | Paid |
15 | Amartya Jain | Male | 2015-02-11 | 2023-02-24 15:37:00 | Paid |
16 | N Kodandaram | Male | 2014-12-26 | 2023-02-24 15:35:53 | Paid |
17 | SAISREEYANAIDU BAKKA | Female | 2004-07-07 | 2023-02-24 15:30:39 | Paid |
18 | Goukanapally Tanish Reddy | Male | 2010-06-11 | 2023-02-24 15:09:06 | Paid |
19 | Aadil Shaikh | Male | 2013-04-03 | 2023-02-24 14:58:52 | Paid |
20 | HUDA FATIMA | Female | 2008-07-21 | 2023-02-24 15:00:47 | Paid |
21 | Shiva Ramakrishna Rao Mitnala | Male | 2014-06-25 | 2023-02-24 14:29:58 | Paid |
22 | MahiChetan Nallabirudu | Male | 2013-02-15 | 2023-02-24 14:34:35 | Paid |
23 | Vrishank singh Goutam | Male | 2016-03-15 | 2023-02-24 13:57:41 | Paid |
24 | Sourik Biswas | Male | 2016-01-11 | 2023-02-24 13:56:38 | Paid |
25 | Adhyayan Banerjee | Male | 2012-09-18 | 2023-02-24 13:53:16 | Paid |
26 | Nitish Kulkarni | Male | 2005-04-11 | 2023-02-24 13:33:44 | Paid |
27 | Haneesh Rachamalla | Male | 2013-05-04 | 2023-02-24 13:12:54 | Paid |
28 | N. Shashidhar | Male | 2010-08-06 | 2023-02-24 12:45:37 | Paid |
29 | B.Sai Yasaswy | Male | 2010-05-29 | 2023-02-24 12:31:51 | Paid |
30 | B.Sai Mokshith | Male | 2017-07-26 | 2023-02-24 12:28:30 | Paid |
31 | Siddharth madagoni | Male | 2013-12-14 | 2023-02-24 12:24:19 | Paid |
32 | PARNIKA ANKISETTY | Female | 2015-10-12 | 2023-02-24 12:19:24 | Paid |
33 | Rohini Madhurya Chilakapati | Female | 2012-08-22 | 2023-02-24 11:59:30 | Paid |
34 | Vetcha Kinshuk | Male | 2014-09-16 | 2023-02-24 11:44:27 | Paid |
35 | Hardik sharma | Male | 2013-06-12 | 2023-02-24 11:42:41 | Paid |
36 | Harichandana Vidharthri Petluri | Female | 2017-10-12 | 2023-02-24 11:22:05 | Paid |
37 | Zainab fatima | Female | 2008-08-18 | 2023-02-24 11:14:45 | Paid |
38 | VIRAAJ KHOT | Male | 2014-07-22 | 2023-02-24 11:10:02 | Paid |
39 | AYUSH YADAV | Male | 2009-12-29 | 2023-02-24 10:55:11 | Paid |
40 | Penugonda sethusri vathsa | Male | 2009-10-02 | 2023-02-24 10:50:20 | Paid |
41 | Likethaksh Peruka | Male | 2011-03-09 | 2023-02-24 10:48:37 | Paid |
42 | Chaitan Kumar Rathod | Male | 2012-12-22 | 2023-02-24 10:36:14 | Paid |
43 | KURAPATI SARAN KUMAR | Male | 2008-02-26 | 2023-02-24 10:37:19 | Paid |
44 | Satya Srinidhi Vadupu | Female | 2011-07-04 | 2023-02-24 09:37:35 | Paid |
45 | JAYANTHI SAI SAHARSH | Male | 2014-09-12 | 2023-02-24 09:20:02 | Paid |
46 | JAYANTHI KRISHNA SHREYA | Female | 2009-01-28 | 2023-02-24 09:16:43 | Paid |
47 | Sachit Arrola | Male | 2009-06-29 | 2023-02-24 07:37:42 | Paid |
48 | KURAPATI ARSHITH KUMAR | Male | 2013-03-28 | 2023-02-24 06:45:15 | Paid |
49 | Chekuri Shreevarsh | Male | 2010-01-09 | 2023-02-24 06:22:20 | Paid |
50 | Jaala Sai Abhishek | Male | 2012-10-28 | 2023-02-24 05:26:05 | Paid |
51 | Nehasanvi Chitalangi | Female | 2012-03-14 | 2023-02-24 05:13:10 | Paid |
52 | Sampathirao Sree Krishna | Male | 2014-06-01 | 2023-02-24 04:16:07 | Paid |
53 | AEKADIPTA HALDAR | Male | 2012-03-20 | 2023-02-24 03:11:31 | Paid |
54 | Madisetty Venkataram Charith | Male | 2014-02-05 | 2023-02-24 02:59:49 | Paid |
55 | Madisetty Karthika | Female | 2017-07-19 | 2023-02-24 02:45:30 | Paid |
56 | Arnav Nandan Pitchika | Male | 2013-04-19 | 2023-02-24 00:07:11 | Paid |
57 | Satvik reddy chenna | Male | 2009-12-01 | 2023-02-24 00:01:14 | Paid |
58 | Sourish sai Adapa | Male | 2016-06-26 | 2023-02-23 19:36:47 | Paid |
59 | Ekaansh Yadav | Male | 2009-10-15 | 2023-02-23 17:45:22 | Paid |
60 | Byna Sri Kashvi | Female | 2008-09-01 | 2023-02-23 17:19:38 | Paid |
61 | DWIJ RAGHAVAPUDI | Male | 2017-08-08 | 2023-02-23 17:09:41 | Paid |
62 | M.A.Raghavendra | Male | 2009-12-17 | 2023-02-23 17:10:37 | Paid |
63 | Bhuvansai vundemodhalu | Male | 2015-07-29 | 2023-02-23 16:51:15 | Paid |
64 | Rithwik Janugam | Male | 2009-04-01 | 2023-02-23 16:30:07 | Paid |
65 | Hrishav Mahapatra | Male | 2011-10-01 | 2023-02-23 16:08:07 | Paid |
66 | Syed Ehan Ahmed | Male | 2013-03-15 | 2023-02-23 16:05:19 | Paid |
67 | Vemulamada Siri Adithya Gautham | Male | 2013-01-17 | 2023-02-23 16:00:15 | Paid |
68 | Sana Ferdous | Female | 2011-09-22 | 2023-02-23 15:57:03 | Paid |
69 | Addu Sai Kshitij | Male | 2010-08-12 | 2023-02-23 15:46:32 | Paid |
70 | SHIVANSH NANDA | Male | 2017-09-18 | 2023-02-23 15:39:16 | Paid |
71 | Athelli Adhivar Goud | Male | 2009-11-20 | 2023-02-23 15:34:38 | Paid |
72 | Srivatsav Paluri | Male | 2011-01-24 | 2023-02-23 15:20:21 | Paid |
73 | Nagireddy Sri Ranndheer Reddy | Male | 2014-01-28 | 2023-02-23 14:19:28 | Paid |
74 | Ande mani sai pranadeep | Male | 2009-06-09 | 2023-02-23 14:11:09 | Paid |
75 | Ande chakrika | Female | 2011-08-11 | 2023-02-23 14:08:51 | Paid |
76 | V Havish Reddy | Male | 2013-04-18 | 2023-02-23 13:46:06 | Paid |
77 | Achinty Tiwari | Male | 2013-08-05 | 2023-02-23 13:10:17 | Paid |
78 | Dheeraj Kumar Pabba | Male | 2012-01-27 | 2023-02-23 12:41:08 | Paid |
79 | G Kushal Kumar Datta | Male | 2010-11-24 | 2023-02-23 12:40:03 | Paid |
80 | Vivaan Reddy | Male | 2014-10-26 | 2023-02-23 12:35:03 | Paid |
81 | Lalithaanjali Gudimetla | Female | 2009-03-31 | 2023-02-23 11:58:18 | Paid |
82 | AAHIL AHMED HUSSAIN SHAIK | Male | 2016-12-31 | 2023-02-23 11:55:54 | Paid |
83 | Rithvik Marri | Male | 2007-07-27 | 2023-02-23 11:31:46 | Paid |
84 | TIMMARAJU VENKATA SATHVIK | Male | 2016-05-02 | 2023-02-23 11:06:03 | Paid |
85 | Jupudi Karthikeya | Male | 2014-10-14 | 2023-02-23 10:52:21 | Paid |
86 | Agastya Kambhampati | Male | 2016-02-11 | 2023-02-23 09:32:18 | Paid |
87 | J.Rashmi | Female | 2011-11-23 | 2023-02-23 09:00:35 | Paid |
88 | Harsha Vardhan | Male | 2009-06-24 | 2023-02-23 08:55:17 | Paid |
89 | Parth Hurgat | Male | 2012-05-03 | 2023-02-23 08:35:10 | Paid |
90 | SHAURYA DALAL | Male | 2016-05-31 | 2023-02-23 08:12:01 | Paid |
91 | Mohit Suri | Male | 2014-06-04 | 2023-02-23 06:57:28 | Paid |
92 | Adhvik Medishetty | Male | 2015-08-12 | 2023-02-23 06:28:47 | Paid |
93 | Sri Nakshath Kolappan | Male | 2012-05-07 | 2023-02-23 06:02:47 | Paid |
94 | Vardaan Mohanty | Male | 2013-05-24 | 2023-02-23 05:41:22 | Paid |
95 | Tamoghna Suhas Alavala | Male | 2016-05-26 | 2023-02-23 04:51:01 | Paid |
96 | Romir Manohar Kadiam | Male | 2023-03-22 | 2023-02-23 04:34:06 | Paid |
97 | Vihaan Datta Katakam | Male | 2015-04-18 | 2023-02-22 18:23:07 | Paid |
98 | Abhinav Srivaram | Male | 2006-01-25 | 2023-02-22 18:07:20 | Paid |
99 | Srihaan Reddy.P | Male | 2015-05-21 | 2023-02-22 17:27:41 | Paid |
100 | Ivaan Elyon | Male | 2017-06-19 | 2023-02-22 17:00:35 | Paid |
101 | Shriraam Kapuganti | Male | 2013-08-23 | 2023-02-22 16:50:48 | Paid |
102 | Srivatsa Krishn Chiranjeev | Male | 2010-11-30 | 2023-02-22 16:48:22 | Paid |
103 | Chanakya verpula | Male | 2010-08-02 | 2023-02-22 16:29:51 | Paid |
104 | Sravankumar Gorli | Male | 2012-07-20 | 2023-02-22 16:29:24 | Paid |
105 | Bhabnish Bohidar | Male | 2009-04-15 | 2023-02-22 16:15:33 | Paid |
106 | Manish L | Male | 2010-12-13 | 2023-02-22 16:08:31 | Paid |
107 | Kulluri Ranga Swamy | Male | 2012-02-09 | 2023-02-22 15:44:27 | Paid |
108 | Gurram prahallad reddy | Male | 2005-12-06 | 2023-02-22 13:36:05 | Paid |
109 | Tanush ambati | Male | 2011-05-24 | 2023-02-22 12:42:49 | Paid |
110 | Aaradhana Aanandraj | Female | 2014-06-22 | 2023-02-22 11:18:07 | Paid |
111 | Avyay Ram | Male | 2016-11-25 | 2023-02-22 09:30:40 | Paid |
112 | Arka Ram Mahankali | Male | 2013-10-06 | 2023-02-22 09:29:14 | Paid |
113 | Siddharth Gautham | Male | 2016-03-21 | 2023-02-22 07:44:40 | Paid |
114 | Dia Parthasarathy | Female | 2015-01-08 | 2023-02-22 06:24:17 | Paid |
115 | Vihaan Reddy Bobbala | Male | 2014-12-01 | 2023-02-22 05:52:37 | Paid |
116 | VAIDITHA RACHARLA | Female | 2013-10-18 | 2023-02-22 05:14:29 | Paid |
117 | Vemula Chetha Sagar | Male | 2011-05-02 | 2023-02-22 04:56:32 | Paid |
118 | Yuvan kashyap | Male | 2018-06-27 | 2023-02-22 04:50:31 | Paid |
119 | Vivaan Srivastava | Male | 2015-09-03 | 2023-02-22 04:36:00 | Paid |
120 | Sharanya Mena | Female | 2016-08-07 | 2023-02-22 02:33:44 | Paid |
121 | Shaurya Mena | Male | 2013-10-19 | 2023-02-22 02:30:39 | Paid |
122 | Zaynab Naeem Sultan | Female | 2017-08-11 | 2023-02-21 18:40:45 | Paid |
123 | Kolpuru Ishaanth Guptha | Male | 2009-04-18 | 2023-02-21 17:01:13 | Paid |
124 | Aarush Singhai | Male | 2013-02-14 | 2023-02-21 16:27:14 | Paid |
125 | Kavin Venkat Reddy Marella | Male | 2011-10-18 | 2023-02-21 15:45:27 | Paid |
126 | Mohit Venkata Sai Gorli | Male | 2010-08-12 | 2023-02-21 15:16:51 | Paid |
127 | Abhinav Racha | Male | 2009-04-14 | 2023-02-21 14:42:39 | Paid |
128 | Nelabhotla Sri Hari | Male | 2011-05-09 | 2023-02-21 14:00:32 | Paid |
129 | Abhishek sagar | Male | 2009-06-30 | 2023-02-21 13:22:29 | Paid |
130 | ASHVIK KUMAR ASSA | Male | 2015-12-21 | 2023-02-21 12:31:13 | Paid |
131 | ADITYA VAIBHAV RACHARLA | Male | 2011-06-22 | 2023-02-21 09:19:55 | Paid |
132 | Srivatsav V | Male | 2013-10-17 | 2023-02-21 07:50:30 | Paid |
133 | MAMIDI SUHAS | Male | 2015-03-18 | 2023-02-21 07:27:37 | Paid |
134 | Krishna Krish Ryan | Male | 2013-11-28 | 2023-02-21 05:51:26 | Paid |
135 | Jampala Tanish babu | Male | 2010-08-17 | 2023-02-20 15:32:11 | Paid |
136 | Rajavolu Nihaal Reddy | Male | 2015-08-23 | 2023-02-20 14:57:01 | Paid |
137 | AcharyaShubhakar Madabhushani | Male | 2011-07-23 | 2023-02-20 14:24:29 | Paid |
138 | Vishwadeep Botta | Male | 2012-08-12 | 2023-02-20 10:32:28 | Paid |
139 | Vaidik Rathi | Male | 2017-05-08 | 2023-02-20 08:35:47 | Paid |
140 | Vritika Rathi | Female | 2013-05-05 | 2023-02-20 08:29:00 | Paid |
141 | AARUSH REDDY SUDIREDDY | Male | 2012-07-22 | 2023-02-21 04:17:40 | Paid |
142 | Akhil kasireddy | Male | 2011-08-21 | 2023-02-20 06:16:56 | Paid |
143 | Krishna Manas Vallabhaneni | Male | 2009-05-26 | 2023-02-19 15:16:47 | Paid |
144 | Chintala Sri Ashwika | Female | 2010-09-10 | 2023-02-19 15:11:05 | Paid |
145 | Sethu Goud Aakula | Male | 2009-10-02 | 2023-02-19 14:13:49 | Paid |
146 | P. Akarsh Raj | Male | 2009-12-25 | 2023-02-19 08:46:49 | Paid |
147 | Rohit Subramanian | Male | 2013-10-23 | 2023-02-19 08:24:49 | Paid |
148 | Gautham Malladi | Male | 2016-06-21 | 2023-02-18 20:14:15 | Paid |
149 | BHUPATHI.SAITEJA RAO | Male | 2008-08-03 | 2023-02-18 15:35:36 | Paid |
150 | Naitik Mashalkar | Male | 2011-01-04 | 2023-02-18 15:03:15 | Paid |
151 | Laksh Pagaria | Male | 2011-06-26 | 2023-02-18 13:49:33 | Paid |
152 | VidhyaPadmini Kalidindi | Female | 2014-04-05 | 2023-02-18 10:52:14 | Paid |
153 | DattaNihanth Kalidindi | Male | 2011-09-14 | 2023-02-18 10:33:52 | Paid |
154 | Chetanlilha | Male | 2009-03-23 | 2023-02-18 09:32:23 | Paid |
155 | Natasha M Chandwaskar | Female | 2010-12-18 | 2023-02-18 05:41:16 | Paid |
156 | Nitya Konduri | Female | 2016-12-13 | 2023-02-17 08:09:14 | Paid |
157 | Anay Saraf | Male | 2011-05-23 | 2023-02-16 15:21:24 | Paid |
158 | Aarudh Reddy | Male | 2014-12-24 | 2023-02-16 06:58:18 | Paid |
159 | MANDADI AMRUTH | Male | 2013-07-22 | 2023-02-16 05:12:10 | Paid |
160 | Eeshan Reddy Voruganti | Male | 2016-04-11 | 2023-02-15 15:43:22 | Paid |
161 | Goutham Venkata Sai Boni | Male | 2011-09-10 | 2023-02-15 10:32:44 | Paid |
162 | KOPPURAVURI SAI SAHASRA | Female | 2014-02-20 | 2023-02-15 04:38:51 | Paid |
163 | saaradaa raviprakhya emani | Female | 2005-02-13 | 2023-02-14 15:28:18 | Paid |
164 | SHAIK JAVED ARMAAN | Male | 2014-05-20 | 2023-02-13 17:21:08 | Paid |
165 | SHREYANSHU KUMAR PARHI | Male | 2016-04-04 | 2023-02-13 06:42:13 | Paid |
166 | K. Saathvika | Female | 2006-10-05 | 2023-02-12 08:44:48 | Paid |
167 | Mohammed Fawwazuddin Faaz | Male | 2011-12-21 | 2023-02-11 18:28:49 | Paid |
168 | TALADA HEM NANDAN | Male | 2012-07-21 | 2023-02-11 14:14:27 | Paid |
169 | VENKAT CHANDRAHAS REDDY MEDUTHURI | Male | 2013-05-14 | 2023-02-11 10:15:26 | Paid |
170 | Dhruvan Kolla | Male | 2017-01-05 | 2023-02-11 09:03:00 | Paid |
171 | P MAHESH | Male | 2010-08-14 | 2023-02-11 07:26:36 | Paid |
172 | Vivaan Sashi Beetkuri | Male | 2015-12-04 | 2023-02-10 14:43:45 | Paid |
173 | Divya Bengani | Male | 2010-03-16 | 2023-02-10 14:32:39 | Paid |
174 | Vidyanshikha Meher | Female | 2014-09-23 | 2023-02-10 10:30:29 | Paid |
175 | Kasaboina Jathin | Male | 2007-04-11 | 2023-02-09 17:19:30 | Paid |
Event Results