42nd Telangana State Ranking Chess Tournament – 2023
42nd Telangana State Ranking Chess Tournament – 2023

- at Yoga Hall & Wushu Hall, Lal Bahadur Stadium, Basheerabagh, Hyderabad
- Date: 26/03/2023
- Time: 10:00 am

42nd Telangana State Ranking Chess Tournament – 2023
- at Yoga Hall & Wushu Hall, Lal Bahadur Stadium, Basheerabagh, Hyderabad
- 26/03/2023
- 10:00 am
- Entry Fee: 400/-
Event Details
Participants List
Event Results
Event Details
Tournament Starts at | : 10:00 am |
Prize Distribution Function | : at Yoga Hall & Wushu Hall, Lal Bahadur Stadium, Basheerabagh, Hyderabad |
Registration Last Date | : 24/03/2023 |
Tournament Starts | : 26/03/2023 |
Entry Fee | : Rs. 400 /- |
Contact Details | : 7337578899, 7337399299 |
Venue | : at Yoga Hall & Wushu Hall, Lal Bahadur Stadium, Basheerabagh, Hyderabad |
Late Fee | : |
Late Fee Date | : |
Description | : |
Note | : |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | SHAIK JAVED ARMAAN | Male | 2014-05-20 | 2023-03-23 19:14:56 | Paid |
2 | Rithvik Reddy Yakasiri | Male | 2008-02-13 | 2023-03-23 17:58:16 | Paid |
3 | Arjun Sud | Male | 2015-05-15 | 2023-03-23 17:29:37 | Paid |
4 | Sachit Arrola | Male | 2010-06-29 | 2023-03-23 16:59:43 | Paid |
5 | Hardit Singh Chhabra | Male | 2011-12-05 | 2023-03-23 16:57:55 | Paid |
6 | Bhuvansai vundemodhalu | Male | 2015-07-29 | 2023-03-23 16:45:46 | Paid |
7 | Vedant | Male | 2008-01-31 | 2023-03-23 16:40:15 | Paid |
8 | ManasArunsritej D | Male | 2014-04-10 | 2023-03-23 16:39:48 | Paid |
9 | Aryan patel | Male | 2010-06-08 | 2023-03-23 16:36:28 | Paid |
10 | MADISETTY VENKATARAM CHARITH | Male | 2014-02-05 | 2023-03-23 16:33:03 | Paid |
11 | Krishna Manas Vallabhaneni | Male | 2009-05-26 | 2023-03-23 16:33:01 | Paid |
12 | MADISETTY KARTHIKA | Female | 2017-07-19 | 2023-03-23 16:27:40 | Paid |
13 | NANDURI ARJUN SRIVATSA | Male | 2016-09-07 | 2023-03-23 16:06:38 | Paid |
14 | Siddharth Sripada | Male | 2017-02-03 | 2023-03-23 15:56:09 | Paid |
15 | Adhvik Medishetty | Male | 2015-08-12 | 2023-03-23 15:44:33 | Paid |
16 | Divya Bengani | Male | 2010-03-16 | 2023-03-23 15:44:27 | Paid |
17 | Roshan Sambhwani | Male | 2010-07-19 | 2023-03-23 15:01:23 | Paid |
18 | Akshara Nandi | Female | 2009-06-11 | 2023-03-23 14:45:12 | Paid |
19 | pranav maddiboyina | Male | 2010-06-19 | 2023-03-23 14:10:26 | Paid |
20 | GOSHAMAHAL NIKHIL KUMAR | Male | 2010-07-21 | 2023-03-23 14:06:36 | Paid |
21 | Abhishek sagar | Male | 2009-06-30 | 2023-03-23 13:56:02 | Paid |
22 | Ande Mani sai pranadeep | Male | 2009-06-09 | 2023-03-23 13:19:21 | Paid |
23 | Ranay Reddy Gurrala | Male | 2012-12-09 | 2023-03-23 11:49:24 | Paid |
24 | Parth Hurgat | Male | 2012-05-03 | 2023-03-23 10:36:40 | Paid |
25 | Aakula Nipun | Male | 2012-11-15 | 2023-03-23 09:31:44 | Paid |
26 | Heyan Reddy K | Male | 2016-12-17 | 2023-03-23 09:22:09 | Paid |
27 | Avyukt Singh Gautam | Male | 2013-10-19 | 2023-03-23 08:51:03 | Paid |
28 | Sanjay karthik poloju | Male | 2016-01-18 | 2023-03-23 08:48:12 | Paid |
29 | Aaradhana Aanandraj | Female | 2014-06-22 | 2023-03-23 08:44:34 | Paid |
30 | P Sri Krishna Souri | Male | 1985-05-05 | 2023-03-23 07:56:59 | Paid |
31 | Agastya Kumar Sinha | Male | 2013-08-16 | 2023-03-23 07:50:45 | Paid |
32 | SaiGanesh Reddy | Male | 2008-06-23 | 2023-03-23 07:35:11 | Paid |
33 | Abhinav Reddy | Male | 2012-05-12 | 2023-03-23 07:30:10 | Paid |
34 | Pendyala Nirvika Charvi | Female | 2014-08-13 | 2023-03-23 06:07:19 | Paid |
35 | Daksh Kurma | Male | 2013-01-18 | 2023-03-23 05:39:08 | Paid |
36 | Gautham Malladi | Male | 2016-06-21 | 2023-03-23 05:22:36 | Paid |
37 | Kausthubh Satyavarapu | Male | 2016-02-29 | 2023-03-23 02:15:10 | Paid |
38 | Achintya Tiwari | Male | 2013-08-05 | 2023-03-22 18:17:07 | Paid |
39 | Suhit Ravikanti | Male | 2011-10-01 | 2023-03-22 17:48:47 | Paid |
40 | Akshara Sreehitha Devulapalli | Female | 2011-09-11 | 2023-03-22 16:35:21 | Paid |
41 | Abhiram Karthik Devulapalli | Male | 2015-09-02 | 2023-03-22 16:30:30 | Paid |
42 | Jasveen Kaur | Female | 2015-06-02 | 2023-03-22 16:18:21 | Paid |
43 | Saidugari Sai Tej | Male | 2011-08-17 | 2023-03-22 16:13:36 | Paid |
44 | Nalla Jaswanth | Male | 2015-01-20 | 2023-03-22 14:18:27 | Paid |
45 | A Santosh Kumar | Male | 2010-09-05 | 2023-03-22 14:11:02 | Paid |
46 | SUDHASREE EEDUPUGANTI | Female | 2015-07-06 | 2023-03-22 13:36:11 | Paid |
47 | K. Saathvika | Female | 2006-10-05 | 2023-03-22 13:28:47 | Paid |
48 | RANGA SWAMY KULLURI | Male | 2012-02-08 | 2023-03-22 13:22:52 | Paid |
49 | Ranajay reddy kotha | Male | 2014-09-13 | 2023-03-22 11:09:14 | Paid |
50 | Dhathri | Female | 2010-11-17 | 2023-03-22 10:20:52 | Paid |
51 | Soham Banerjee | Male | 2014-11-11 | 2023-03-22 09:54:21 | Paid |
52 | Srivatsav V | Male | 2013-10-17 | 2023-03-22 09:21:54 | Paid |
53 | Sravankumar Gorli | Male | 2012-07-20 | 2023-03-22 07:40:51 | Paid |
54 | Mohit Venkata Sai | Male | 2010-08-04 | 2023-03-22 07:36:03 | Paid |
55 | B V S S Pranav | Male | 2015-05-04 | 2023-03-22 06:33:18 | Paid |
56 | Siddharth madagoni | Male | 2013-12-14 | 2023-03-21 17:45:34 | Paid |
57 | Arjun Gadi | Male | 2009-06-02 | 2023-03-21 16:59:41 | Paid |
58 | Vivaan Kanungo | Male | 2010-04-17 | 2023-03-21 15:15:10 | Paid |
59 | Mekala Pruthvi | Male | 2015-01-24 | 2023-03-21 14:38:47 | Paid |
60 | AARUSH REDDY SUDI REDDY | Male | 2012-07-22 | 2023-03-21 14:07:17 | Paid |
61 | Goutham Venkata Sai Boni | Male | 2011-09-10 | 2023-03-21 12:50:23 | Paid |
62 | D. Jayasai | Male | 2008-09-11 | 2023-03-21 06:24:35 | Paid |
63 | Katravath jagadeesh | Male | 2008-08-15 | 2023-03-21 06:21:23 | Paid |
64 | Akhil kasireddy | Male | 2011-08-21 | 2023-03-21 04:33:14 | Paid |
65 | Advay Kabade | Male | 2010-03-10 | 2023-03-21 03:28:06 | Paid |
66 | Ashvik Kumar Assa | Male | 2015-12-21 | 2023-03-20 17:47:07 | Paid |
67 | Yuvan Kashyap | Male | 2018-06-27 | 2023-03-20 16:38:10 | Paid |
68 | K NAVANEET KRISHNA | Male | 2014-08-05 | 2023-03-20 16:08:52 | Paid |
69 | K ADITYA SREERAM | Male | 2010-07-30 | 2023-03-20 16:04:12 | Paid |
70 | Puli jitesh | Male | 2023-07-27 | 2023-03-20 15:48:45 | Paid |
71 | Kruthik Pashikanti | Male | 2011-05-21 | 2023-03-20 12:56:55 | Paid |
72 | Swapneil Banerjee | Male | 2009-05-22 | 2023-03-20 12:44:23 | Paid |
73 | Chilkuri Kaushik Reddy | Male | 2012-01-26 | 2023-03-20 11:29:58 | Paid |
74 | G.Rishikesh | Male | 2009-07-16 | 2023-03-20 11:04:57 | Paid |
75 | G.Rishikesh | Male | 2009-07-16 | 2023-03-20 10:59:34 | Paid |
76 | Jinay kanungo | Male | 2016-08-17 | 2023-03-20 09:53:40 | Paid |
77 | Sourik Biswas | Male | 2016-01-11 | 2023-03-20 08:03:24 | Paid |
78 | Neha Pakalapati | Female | 2007-10-15 | 2023-03-20 04:08:38 | Paid |
79 | Chethan Sagar Vemula | Male | 2011-05-02 | 2023-03-20 03:46:37 | Paid |
80 | Juveriya Naaz | Female | 2004-05-01 | 2023-03-20 01:21:42 | Paid |
81 | Zaynab Naeem Sultan | Female | 2017-08-11 | 2023-03-19 22:06:30 | Paid |
82 | Ahaan Mitra | Male | 2014-01-07 | 2023-03-19 16:18:34 | Paid |
Event Results