46th Telangana State Ranking Chess Tournament – 2024
46th Telangana State Ranking Chess Tournament – 2024
- at YOGA Hall, L.B. Stadium, Hyderabad
- Date: 23/06/2024
- Time: 10:00 am
46th Telangana State Ranking Chess Tournament – 2024
- at YOGA Hall, L.B. Stadium, Hyderabad
- 23/06/2024
- 10:00 am
- Entry Fee: 400/-
Event Details
Participants List
Event Results
Event Details
| Tournament Reporting Time at | : 10:00 am |
| Prize Distribution Function | : at YOGA Hall, L.B. Stadium, Hyderabad |
| Registration Last Date | : 22/06/2024 |
| Tournament Starts | : 23/06/2024 |
| Entry Fee | : Rs. 400 /- |
| Contact Details | : 7337578899 |
| Venue | : at YOGA Hall, L.B. Stadium, Hyderabad |
| Late Fee | : |
| Late Fee Date | : |
| Description | : |
| Note | : |
| Download Brochure | Click here to Download |
Participants List
Participants List
| S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
|---|---|---|---|---|---|
| 1 | Arjun Bathini | Male | 2011-01-22 | 2024-06-21 18:23:27 | Paid |
| 2 | Sulaiman Patel | Male | 2017-03-27 | 2024-06-21 18:21:22 | Paid |
| 3 | Srithik Panuganti | Male | 2015-10-25 | 2024-06-21 17:50:34 | Paid |
| 4 | Aryan Julakanti | Male | 2016-12-09 | 2024-06-21 17:49:03 | Paid |
| 5 | Saujassrihari | Male | 2014-07-08 | 2024-06-21 17:36:17 | Paid |
| 6 | Aadil Shaikh | Male | 2013-04-03 | 2024-06-21 17:33:11 | Paid |
| 7 | Vignesh Rajesh Kalra | Male | 2010-05-31 | 2024-06-21 17:18:11 | Paid |
| 8 | Karthikeya Gattikoppula | Male | 2016-03-01 | 2024-06-21 17:14:43 | Paid |
| 9 | Arjun Kasam | Male | 2016-10-28 | 2024-06-21 17:02:02 | Paid |
| 10 | Aarush Neela | Male | 2011-07-16 | 2024-06-21 16:41:20 | Paid |
| 11 | Rithwik Nandan Esuraju | Male | 2015-02-28 | 2024-06-21 16:39:38 | Paid |
| 12 | Pranathi | Female | 2012-06-11 | 2024-06-21 16:31:45 | Paid |
| 13 | Pranhavi | Female | 2012-06-11 | 2024-06-21 16:25:25 | Paid |
| 14 | PEDDIREDDI SRIMATH HARSHIT | Male | 2009-06-16 | 2024-06-21 16:24:32 | Paid |
| 15 | Riya Kulkarni | Female | 2014-05-13 | 2024-06-21 16:20:32 | Paid |
| 16 | Rithvik Kulkarni | Male | 2014-05-13 | 2024-06-21 16:15:43 | Paid |
| 17 | Lalith Srihaas Mendi | Male | 2015-05-16 | 2024-06-21 15:59:54 | Paid |
| 18 | S dhanush | Male | 2013-10-17 | 2024-06-21 16:00:02 | Paid |
| 19 | Akshaya Keerthi Y | Female | 2011-09-23 | 2024-06-21 15:58:04 | Paid |
| 20 | Swara Deepak Phasge | Female | 2015-01-15 | 2024-06-21 15:55:44 | Paid |
| 21 | Vihan Vankamamidi | Male | 2018-07-11 | 2024-06-21 15:25:40 | Paid |
| 22 | hansika jain | Female | 2010-07-14 | 2024-06-21 15:21:31 | Paid |
| 23 | K HARSHIITH | Male | 2011-05-09 | 2024-06-21 15:16:40 | Paid |
| 24 | Dharmik Virat Mylavarapu | Male | 2014-04-27 | 2024-06-21 14:43:16 | Paid |
| 25 | Anantha Rithika | Female | 2011-08-13 | 2024-06-21 14:33:32 | Paid |
| 26 | Inguva Sasi Sekhara Akul | Male | 2018-05-29 | 2024-06-21 14:29:52 | Paid |
| 27 | Anantha Rithwik | Male | 2010-05-26 | 2024-06-21 14:24:36 | Paid |
| 28 | RAVULAKOLU AKSHITH | Male | 2010-05-16 | 2024-06-21 14:17:39 | Paid |
| 29 | RAVULAKOLU ANURAG | Male | 2010-07-01 | 2024-06-21 14:10:02 | Paid |
| 30 | M. Ujwal | Male | 2012-03-27 | 2024-06-21 14:03:10 | Paid |
| 31 | Hemanth T | Male | 1987-07-28 | 2024-06-21 14:00:33 | Paid |
Event Results


