All India Open Rapid Fide Rated Chess Tournament – 2026
All India Open Rapid Fide Rated Chess Tournament – 2026
- Sapthapadi A/C Gardens, Nizampet Road, Bachupally, Hyderabad, Telangana
- Date: 11/07/2026
- Time: 10:00 am
All India Open Rapid Fide Rated Chess Tournament – 2026
- Sapthapadi A/C Gardens, Nizampet Road, Bachupally, Hyderabad, Telangana
- 11/07/2026
- 10:00 am
- Entry Fee: 1500/-
Event Details
Participants List
Event Results
Event Details
| Tournament Reporting Time at | : 10:00 am |
| Prize Distribution Function | : Sapthapadi A/C Gardens, Nizampet Road, Bachupally, Hyderabad, Telangana |
| Registration Last Date | : 09/07/2026 |
| Tournament Starts | : 11/07/2026 |
| Entry Fee | : Rs. 1500 /- |
| Contact Details | : 9394753343 |
| Venue | : Sapthapadi A/C Gardens, Nizampet Road, Bachupally, Hyderabad, Telangana |
| Late Fee | : |
| Late Fee Date | : |
| Description | : |
| Note | : |
| Download Brochure | Click here to Download |
Participants List
Participants List
| S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
|---|---|---|---|---|---|
| 1 | Moukthika Bhupathi | Female | 2014-05-09 | 2026-07-09 02:51:36 | Paid |
| 2 | Aarav Vundru | Male | 2011-05-01 | 2026-07-08 15:44:34 | Paid |
| 3 | Karthikeya Sai Bhupathi | Male | 2016-08-27 | 2026-07-08 01:29:37 | Paid |
| 4 | Goutham | Male | 1997-02-17 | 2026-07-07 17:06:49 | Paid |
| 5 | Sukriti Velamakanni | Female | 2012-03-25 | 2026-07-07 16:52:53 | Paid |
| 6 | Sahaja kondameedi | Female | 2006-11-10 | 2026-07-07 14:33:42 | Paid |
| 7 | Tanish Sahay | Male | 2008-11-18 | 2026-07-06 17:52:35 | Paid |
| 8 | Kadari Purna Shanmuk surya | Male | 2015-02-08 | 2026-07-06 09:06:01 | Paid |
| 9 | Aarush R | Male | 2015-05-17 | 2026-07-04 16:31:53 | Paid |
| 10 | KRISHNA SREERAMA | Male | 2016-10-03 | 2026-07-04 12:40:56 | Paid |
| 11 | Jayaditya Sai Srinadhuni | Male | 2026-04-01 | 2026-07-02 04:32:30 | Paid |
| 12 | Samipya Vijay | Male | 2014-07-14 | 2026-07-01 16:58:23 | Paid |
| 13 | Rishab Rajanikanth Arcot | Male | 2011-06-20 | 2026-07-01 02:50:27 | Paid |
| 14 | Preetham ram | Male | 2013-12-05 | 2026-06-29 14:30:56 | Paid |
| 15 | Ram Jane Devabathula | Male | 2015-09-01 | 2026-06-29 12:25:24 | Paid |
| 16 | Eshaan Sai Turlapati | Male | 2016-08-15 | 2026-06-24 12:18:49 | Paid |
Event Results


