Hyderabad Chess Tournament For Kids!
Hyderabad Chess Tournament For Kids!

- Meridian School, Madhapur, Hyderabad
- Date: 14/05/2023
- Time: 9:00 am

Hyderabad Chess Tournament For Kids!
- Meridian School, Madhapur, Hyderabad
- 14/05/2023
- 9:00 am
- Entry Fee: 350/-
Event Details
Participants List
Event Results
Event Details
Tournament Starts at | : 9:00 am |
Prize Distribution Function | : Meridian School, Madhapur, Hyderabad |
Registration Last Date | : 14/05/2023 |
Tournament Starts | : 14/05/2023 |
Entry Fee | : Rs. 350 /- |
Contact Details | : 7386377787 |
Venue | : Meridian School, Madhapur, Hyderabad |
Late Fee | : |
Late Fee Date | : |
Description | : |
Note | : |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | Viha Addala | Female | 2012-08-12 | 2023-05-14 01:12:42 | Paid |
2 | Pridhvi Bhanu Prasad Koppireddy | Male | 2010-09-09 | 2023-05-13 17:58:12 | Paid |
3 | Loukya Enja | Female | 2011-12-07 | 2023-05-13 17:26:50 | Paid |
4 | Laasya Enja | Female | 2011-12-07 | 2023-05-13 17:23:55 | Paid |
5 | PALLAPOTHU SAI JUHITH GUPTA | Male | 2014-01-30 | 2023-05-13 17:02:51 | Paid |
6 | Rishika Bethu | Female | 2012-08-21 | 2023-05-13 16:54:41 | Paid |
7 | Gunvant sai | Male | 2011-04-27 | 2023-05-13 16:47:58 | Paid |
8 | Arush reddy | Male | 2009-10-03 | 2023-05-13 15:21:24 | Paid |
9 | Nirvaan | Male | 2017-03-02 | 2023-05-13 15:11:02 | Paid |
10 | Miitun Omcarr Sunkara | Male | 2012-07-22 | 2023-05-13 14:46:40 | Paid |
11 | Hanusheetha Sunkara | Female | 2010-10-08 | 2023-05-13 14:41:23 | Paid |
12 | Ravi karthikeya | Male | 2018-01-10 | 2023-05-13 14:11:05 | Paid |
13 | Karthik Reddy Yerrabandi | Male | 2014-11-21 | 2023-05-13 13:54:57 | Paid |
14 | Ekaansh Yadav | Male | 2009-10-15 | 2023-05-13 13:49:20 | Paid |
15 | SURYA REVANTH PALANKI | Male | 2013-01-14 | 2023-05-13 13:10:26 | Paid |
16 | Karunya Rao Allola | Male | 2011-01-17 | 2023-05-13 13:00:25 | Paid |
17 | Samarth Nagpal | Male | 2011-12-25 | 2023-05-13 12:51:26 | Paid |
18 | Vedic tolwala | Male | 2009-06-01 | 2023-05-13 12:41:47 | Paid |
19 | SAMARTH SAI BUSA | Male | 2013-03-31 | 2023-05-13 12:25:55 | Paid |
20 | Bhole gurucharan | Male | 2013-08-08 | 2023-05-13 12:17:11 | Paid |
21 | Bhole gurucharan | Male | 2013-08-08 | 2023-05-13 12:14:40 | Paid |
22 | Rudranksh Reddy Gangadi | Male | 2014-06-09 | 2023-05-13 12:14:06 | Paid |
23 | Bhole apoorva mithra | Female | 2011-09-24 | 2023-05-13 12:10:36 | Paid |
24 | Tanmay Saxena | Male | 2008-03-25 | 2023-05-13 11:54:20 | Paid |
25 | Navya sinha | Female | 2011-10-18 | 2023-05-13 11:40:59 | Paid |
26 | Revaansh Sajja | Male | 2016-01-04 | 2023-05-13 11:24:56 | Paid |
27 | Poohrvi Bodempudi | Female | 2012-11-11 | 2023-05-13 11:22:57 | Paid |
28 | Raghuveer Barlanka | Male | 2016-03-24 | 2023-05-13 11:04:20 | Paid |
29 | Vemuganti Santhanu | Male | 2009-05-20 | 2023-05-13 11:00:17 | Paid |
30 | Kasanneni Sai Samsritha | Female | 2014-06-03 | 2023-05-13 10:55:49 | Paid |
31 | Kasanneni Sai Dedeepya | Female | 2010-11-18 | 2023-05-13 10:50:16 | Paid |
32 | Agastya Kambhampati | Male | 2016-02-11 | 2023-05-13 10:38:23 | Paid |
33 | T ANIKETH | Male | 2016-02-06 | 2023-05-13 10:39:20 | Paid |
34 | Oss Mahawar | Female | 2013-01-22 | 2023-05-13 09:48:37 | Paid |
35 | Gutta Karthik | Male | 2013-12-07 | 2023-05-13 09:31:27 | Paid |
36 | Vihaan Rathore | Male | 2014-10-08 | 2023-05-13 09:23:08 | Paid |
37 | NIKSHIT TELAGAMSETTY | Male | 2012-02-15 | 2023-05-13 08:37:20 | Paid |
38 | Vismay Prabhu | Male | 2009-12-07 | 2023-05-13 08:06:44 | Paid |
39 | Nehasanvi chitalangi | Female | 2012-03-13 | 2023-05-13 08:01:01 | Paid |
40 | Voora Satya Pragna Sri | Female | 2014-11-14 | 2023-05-13 07:35:53 | Paid |
41 | Voora Tejo Sathwik | Male | 2011-11-24 | 2023-05-13 07:32:21 | Paid |
42 | Jampana Srivanth Varma | Male | 2010-08-05 | 2023-05-13 07:11:01 | Paid |
43 | Kunchala Deepthi | Female | 2012-08-08 | 2023-05-13 07:07:12 | Paid |
44 | Vanga Shrivardhan Reddy | Male | 2014-01-18 | 2023-05-13 06:52:42 | Paid |
45 | Kunchala vaishnavi | Female | 2011-07-26 | 2023-05-13 06:49:27 | Paid |
46 | Ayaan Ahamed Shaik | Male | 2012-07-28 | 2023-05-13 08:00:54 | Paid |
47 | vihaan yerrapureddy | Male | 2008-06-08 | 2023-05-13 06:28:47 | Paid |
48 | Esvarendra Enja | Male | 2009-09-10 | 2023-05-13 06:23:33 | Paid |
49 | Duaa Ahamed Sherief | Female | 2010-11-02 | 2023-05-13 06:10:45 | Paid |
50 | Ibrahim Khan Mohammed | Male | 2011-09-10 | 2023-05-13 05:59:28 | Paid |
51 | Billa Harshavardhan | Male | 2008-09-13 | 2023-05-13 05:57:58 | Paid |
52 | Kartheeka | Female | 2012-07-06 | 2023-05-13 05:54:19 | Paid |
53 | Bandi. Kushaal Srinandan Reddy | Male | 2015-05-21 | 2023-05-13 05:52:50 | Paid |
54 | Ch Bhavya | Female | 2009-06-10 | 2023-05-13 05:49:40 | Paid |
55 | Siddaarth | Male | 2015-04-15 | 2023-05-13 05:47:20 | Paid |
56 | Ch Aarya | Male | 2012-09-07 | 2023-05-13 05:46:23 | Paid |
57 | Mahadas Vihaan | Male | 2011-12-01 | 2023-05-13 05:43:20 | Paid |
58 | Srihan Datta Radharapu | Male | 2015-07-03 | 2023-05-13 05:46:27 | Paid |
59 | Bhargav Simha Korrapati | Male | 2015-01-18 | 2023-05-13 05:41:38 | Paid |
60 | Harshith Sai | Male | 2008-08-27 | 2023-05-13 05:37:37 | Paid |
61 | Advaith Karnati | Male | 2014-04-25 | 2023-05-13 05:36:36 | Paid |
62 | Shaik Arhaan | Male | 2013-12-11 | 2023-05-13 05:32:31 | Paid |
63 | Gadesina NagaTeja Reddy | Male | 2011-07-04 | 2023-05-13 05:23:24 | Paid |
64 | Reddy Reddy Vihan Chandar Reddy | Male | 2013-05-31 | 2023-05-13 05:25:19 | Paid |
65 | Mohit Subuddhi | Male | 2013-01-03 | 2023-05-13 05:19:53 | Paid |
66 | Mannan Mohta | Male | 2014-12-26 | 2023-05-13 10:24:47 | Paid |
67 | Aarush Teja Parsi | Male | 2014-03-10 | 2023-05-13 05:11:55 | Paid |
68 | K Greeshmika | Female | 2012-08-28 | 2023-05-13 05:03:21 | Paid |
69 | E. Deeraj | Male | 2013-08-07 | 2023-05-13 05:02:16 | Paid |
70 | K Sahas goud | Male | 2015-07-07 | 2023-05-13 04:55:53 | Paid |
71 | K. ISHAANTH GUPTHA | Male | 2009-04-18 | 2023-05-13 04:44:51 | Paid |
72 | Sreegaman reddy | Male | 2013-09-17 | 2023-05-13 04:40:08 | Paid |
73 | Bobbili Devaharsha | Male | 2013-06-03 | 2023-05-13 04:35:16 | Paid |
74 | Grahil Reddy | Female | 2013-09-17 | 2023-05-13 04:34:21 | Paid |
75 | Gautham Iyer | Male | 2011-05-05 | 2023-05-13 04:24:38 | Paid |
76 | Penugonda Devesh Raj | Male | 2012-11-18 | 2023-05-13 04:23:21 | Paid |
77 | Sai nigam Renikunta | Male | 2013-04-18 | 2023-05-13 04:19:27 | Paid |
78 | Durga karthika lellapalli | Female | 2010-04-19 | 2023-05-13 04:12:49 | Paid |
79 | Hriday Mundada | Male | 2010-10-29 | 2023-05-13 04:13:16 | Paid |
80 | Jasveen Kaur | Female | 2015-06-02 | 2023-05-13 04:09:45 | Paid |
81 | Saketh Ivaturi | Male | 2011-04-11 | 2023-05-13 04:07:45 | Paid |
82 | Hrishav Mahapatra | Male | 2011-10-01 | 2023-05-13 04:00:51 | Paid |
83 | Chintala Sri Ashwika | Female | 2010-09-10 | 2023-05-12 18:25:46 | Paid |
84 | RAMA SUBRAHMANYAM ARIPIRALA | Male | 2006-06-24 | 2023-05-12 17:44:16 | Paid |
85 | Divyanshu Patra | Male | 2012-01-27 | 2023-05-12 17:25:43 | Paid |
86 | Veekshith P | Male | 2011-10-17 | 2023-05-12 17:25:47 | Paid |
87 | Venkat Kalyan B | Male | 2014-04-07 | 2023-05-12 17:20:13 | Paid |
88 | Charith reddy k | Male | 2009-08-10 | 2023-05-12 16:57:59 | Paid |
89 | Gutta Karthik | Male | 2013-12-07 | 2023-05-12 16:45:26 | Paid |
90 | Anay Saraf | Male | 2011-05-23 | 2023-05-12 16:42:05 | Paid |
91 | Vedant Akkinepalli | Male | 2014-12-07 | 2023-05-12 16:39:30 | Paid |
92 | Gajjela Venkat Reddy | Male | 2007-04-25 | 2023-05-12 16:38:14 | Paid |
93 | Keerthana Akkinepalli | Female | 2011-06-19 | 2023-05-12 16:37:10 | Paid |
94 | Abheek Panigrahi | Male | 2014-08-30 | 2023-05-12 16:33:48 | Paid |
95 | L. Deepak Lal | Male | 2011-10-27 | 2023-05-12 16:35:59 | Paid |
96 | Bhabnish Bohidar | Male | 2009-04-15 | 2023-05-12 16:07:26 | Paid |
97 | Vrinda G | Female | 2013-01-24 | 2023-05-12 16:04:31 | Paid |
98 | ASSA ASHVIK KUMAR | Male | 2015-12-21 | 2023-05-12 15:42:43 | Paid |
99 | Aadhyan Krishna kukudala | Male | 2014-04-16 | 2023-05-12 15:40:20 | Paid |
100 | Kurakula Tanush | Male | 2023-04-24 | 2023-05-12 15:28:48 | Paid |
101 | Dhanesh Gunupati | Male | 2014-03-03 | 2023-05-12 15:19:35 | Paid |
102 | Vera Sai siva kumar | Male | 2010-04-19 | 2023-05-12 15:15:42 | Paid |
103 | Vema Sai Dhanvith | Male | 2013-05-07 | 2023-05-12 14:58:13 | Paid |
104 | Talluri Naga Vishwaksena | Male | 2010-08-12 | 2023-05-12 14:45:56 | Paid |
105 | Dharmana Suryanarayana | Male | 2011-09-08 | 2023-05-12 14:48:58 | Paid |
106 | Vuyyuru Jatin reddy | Male | 2010-08-22 | 2023-05-12 14:43:38 | Paid |
107 | Anurag Chatterjee | Male | 2009-05-27 | 2023-05-12 14:38:07 | Paid |
108 | C R Samraat Reddy | Male | 2012-07-05 | 2023-05-12 14:06:52 | Paid |
109 | Nagireddy Sri Ranndheer Reddy | Male | 2014-01-28 | 2023-05-12 14:01:24 | Paid |
110 | viaan sureka | Male | 2014-01-23 | 2023-05-12 13:45:54 | Paid |
111 | P Sri Krishna Souri | Male | 2015-03-07 | 2023-05-12 13:45:38 | Paid |
112 | Arjun Kasam | Male | 2016-10-28 | 2023-05-12 13:40:34 | Paid |
113 | Kambhoji Varshini | Female | 2016-07-19 | 2023-05-12 13:30:08 | Paid |
114 | Ritesh Maddukuri | Male | 2012-01-16 | 2023-05-12 13:26:46 | Paid |
115 | Sree Mani Yeshwanth Daithala | Male | 2010-12-15 | 2023-05-12 13:26:59 | Paid |
116 | Vikyath Gandhi | Male | 2015-03-16 | 2023-05-12 13:10:32 | Paid |
117 | Vishwath Sai S | Male | 2015-05-31 | 2023-05-12 12:55:00 | Paid |
118 | Veeravalli Dhruva Teja | Male | 2014-04-21 | 2023-05-12 13:05:09 | Paid |
119 | Chetan agarwal | Male | 2009-11-02 | 2023-05-12 11:30:12 | Paid |
120 | Karthik Eedupalli | Male | 2013-05-13 | 2023-05-12 10:54:07 | Paid |
121 | Varun Siddharth Ponnada | Male | 2015-04-13 | 2023-05-12 10:16:43 | Paid |
122 | Munagala Sri Jayavardhan | Male | 2014-12-25 | 2023-05-12 10:13:26 | Paid |
123 | Munagala Dhathri Sri | Female | 2010-11-17 | 2023-05-12 10:10:49 | Paid |
124 | Dharmik Virat | Male | 2014-04-27 | 2023-05-12 08:55:55 | Paid |
125 | Jatin Sai Vuppala | Male | 2014-02-27 | 2023-05-12 08:08:10 | Paid |
126 | Krithikdev | Male | 2013-10-23 | 2023-05-12 08:00:30 | Paid |
127 | Ujwal Mekala | Male | 2012-03-27 | 2023-05-12 07:51:52 | Paid |
128 | Keerthi Samyush | Male | 2014-12-20 | 2023-05-12 07:57:13 | Paid |
129 | Keerthi Sowrish | Male | 2013-07-05 | 2023-05-12 07:45:36 | Paid |
130 | E. Prateek | Male | 2012-08-20 | 2023-05-12 07:04:54 | Paid |
131 | Prisha Bhuyan | Female | 2014-05-27 | 2023-05-12 07:04:16 | Paid |
132 | Rudrajit Dey | Male | 2010-06-23 | 2023-05-12 06:51:10 | Paid |
133 | Sunkara Vidhun chowdary | Male | 2010-08-05 | 2023-05-12 06:49:09 | Paid |
134 | Sai Samrat Sriramoju | Male | 2009-11-22 | 2023-05-12 06:34:14 | Paid |
135 | Achinthya Gadepally | Male | 2009-03-05 | 2023-05-12 06:19:47 | Paid |
136 | Purav Gaharwar | Male | 2011-09-26 | 2023-05-12 05:21:31 | Paid |
137 | Arkadipta Haldar | Male | 2012-03-20 | 2023-05-12 05:17:22 | Paid |
138 | Vanam Bhavika | Female | 2011-12-25 | 2023-05-12 04:40:58 | Paid |
139 | Katireddy Ishanth Reddy | Male | 2017-08-11 | 2023-05-12 04:36:00 | Paid |
140 | K Hemanth Reddy | Male | 2016-02-20 | 2023-05-12 04:29:57 | Paid |
141 | Gopalabhatla Sri Siva Praneeth | Male | 2012-05-04 | 2023-05-12 04:26:37 | Paid |
142 | AARUSH GADDE | Male | 2015-10-28 | 2023-05-12 04:04:09 | Paid |
143 | G SATHYA PADMASINI | Female | 2012-12-03 | 2023-05-12 02:29:14 | Paid |
144 | Pranav B | Male | 2011-02-28 | 2023-05-12 02:18:37 | Paid |
145 | Peter Roberts | Male | 2012-05-02 | 2023-05-11 16:13:47 | Paid |
146 | Ganashyam Arigela | Male | 2009-12-21 | 2023-05-11 15:28:09 | Paid |
147 | T Sri Darshini | Female | 2012-07-11 | 2023-05-11 14:35:30 | Paid |
148 | Chella GowshikSaiKumar | Male | 2015-08-02 | 2023-05-11 13:59:16 | Paid |
149 | Chella Jashwanth Kumar | Male | 2013-07-07 | 2023-05-11 13:53:53 | Paid |
150 | Kushal Kumar datta | Male | 2010-11-24 | 2023-05-11 13:46:33 | Paid |
151 | Arjun Gadi | Male | 2009-06-02 | 2023-05-11 13:06:00 | Paid |
152 | A.Gayatri ojasevi | Female | 2012-11-20 | 2023-05-11 12:51:50 | Paid |
153 | A Santosh Kumar | Male | 2010-09-05 | 2023-05-11 12:44:20 | Paid |
154 | Kabhilesh | Male | 2018-06-16 | 2023-05-11 12:01:57 | Paid |
155 | SOLIPURAM ATHARVA REDDY | Male | 2009-03-30 | 2023-05-11 11:48:18 | Paid |
156 | Abhinav Varma Kalidindi | Male | 2011-04-01 | 2023-05-11 11:28:40 | Paid |
157 | Prabhath Mikkilineni | Male | 2009-12-26 | 2023-05-11 10:16:15 | Paid |
158 | ADVAITH RAO PEECHARA | Male | 2015-01-09 | 2023-05-11 09:44:18 | Paid |
159 | Aaryn Rudrapati | Male | 2011-04-09 | 2023-05-11 09:42:51 | Paid |
160 | Viraaj Khot | Male | 2014-07-22 | 2023-05-11 09:00:13 | Paid |
161 | Hithesh Sai Saketh Moyida | Male | 2014-10-16 | 2023-05-11 08:39:53 | Paid |
162 | Satya Sreyas varma. G | Male | 2011-09-21 | 2023-05-11 08:19:59 | Paid |
163 | B Abhishek sagar | Male | 2009-06-30 | 2023-05-11 08:12:46 | Paid |
164 | Dhanush Krishna varma . G | Male | 2013-11-08 | 2023-05-11 08:07:51 | Paid |
165 | ManasArunsritej Devabhakthuni | Male | 2014-04-10 | 2023-05-11 07:35:49 | Paid |
166 | Kasaboina Jathin | Male | 2007-04-11 | 2023-05-11 04:14:20 | Paid |
167 | Nihaal Reddy Rajavolu | Male | 2015-08-23 | 2023-05-11 03:30:49 | Paid |
168 | Saidugari Sai Tej | Male | 2011-08-17 | 2023-05-10 17:12:17 | Paid |
169 | K Sri Kritish reddy | Male | 2011-04-15 | 2023-05-10 16:26:11 | Paid |
170 | Vihaan Singh | Male | 2014-09-08 | 2023-05-10 16:20:37 | Paid |
171 | T. SIVAJI | Male | 2014-05-28 | 2023-05-10 11:27:20 | Paid |
172 | T. VIVEK | Male | 2016-06-08 | 2023-05-10 11:19:38 | Paid |
173 | sanikommu harshith reddy | Male | 2016-02-19 | 2023-05-10 10:20:00 | Paid |
174 | sanikommu jaideep reddy | Male | 2023-05-10 10:16:14 | Paid | |
175 | Dhruvan kolla | Male | 2017-01-05 | 2023-05-10 06:30:10 | Paid |
176 | Anupuri Shanmukha Abhinay | Male | 2011-08-27 | 2023-05-10 03:44:15 | Paid |
177 | Nitya Ranjan | Female | 2013-03-26 | 2023-05-10 01:34:18 | Paid |
178 | Siddhartha Karthik | Male | 2014-11-05 | 2023-05-09 15:00:14 | Paid |
179 | Nandan A | Male | 2007-10-09 | 2023-05-09 14:13:12 | Paid |
180 | Maneesh Reddy Lingam | Male | 2016-02-22 | 2023-05-09 11:44:24 | Paid |
181 | SUHIT RAVIKANTI | Male | 2011-10-01 | 2023-05-09 08:50:07 | Paid |
182 | Ch Kaushik Reddy | Male | 2012-01-26 | 2023-05-09 05:55:04 | Paid |
183 | Kummari dandhu shashikanth | Male | 2008-10-08 | 2023-05-08 14:33:02 | Paid |
184 | Akshaj Agarwal | Male | 2012-09-25 | 2023-05-08 14:29:10 | Paid |
185 | Lella Devaansh | Male | 2016-03-11 | 2023-05-08 12:31:47 | Paid |
Event Results