Hyderabad District Undrer-13 Boys & Girls Chess Championship-2023
Hyderabad District Undrer-13 Boys & Girls Chess Championship-2023

- at Wushu Hall, L.B. Stadium, Hyderabad
- Date: 25/10/2023
- Time: 10:30 am

Hyderabad District Undrer-13 Boys & Girls Chess Championship-2023
- at Wushu Hall, L.B. Stadium, Hyderabad
- 25/10/2023
- 10:30 am
- Entry Fee: 300/-
Event Details
Participants List
Event Results
Event Details
Tournament Starts at | : 10:30 am |
Prize Distribution Function | : at Wushu Hall, L.B. Stadium, Hyderabad |
Registration Last Date | : 25/10/2023 |
Tournament Starts | : 25/10/2023 |
Entry Fee | : Rs. 300 /- |
Contact Details | : 7337578899 |
Venue | : at Wushu Hall, L.B. Stadium, Hyderabad |
Late Fee | : |
Late Fee Date | : |
Description | : Prize Distribution Function 6.00 P.M. on 25th October, 2023 |
Note | : |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | Taman Kumar | Male | 2012-06-29 | 2023-10-24 16:34:57 | Paid |
2 | Roshan Sambhwani | 2010-07-19 | 2023-10-24 15:57:55 | Paid | |
3 | Golla Manvith | Male | 2010-11-03 | 2023-10-24 15:34:18 | Paid |
4 | Avi Pratap Singh | Male | 2015-10-16 | 2023-10-24 15:05:14 | Paid |
5 | SWETHAN MISHRA | Male | 2012-04-15 | 2023-10-24 13:56:40 | Paid |
6 | Kotha Abhishek Karthik Reddy | Male | 2012-06-07 | 2023-10-24 13:24:20 | Paid |
7 | Rishab Dhoot | Male | 2015-08-21 | 2023-10-24 12:58:30 | Paid |
8 | Amogh Krishna Naragani | Male | 2011-12-01 | 2023-10-24 11:35:51 | Paid |
9 | S YUKTA IYER | Female | 2012-01-20 | 2023-10-24 11:25:50 | Paid |
10 | Satvik Sharma | Male | 2023-11-28 | 2023-10-24 10:25:44 | Paid |
11 | A Shrikriti | Female | 2012-03-22 | 2023-10-24 10:12:01 | Paid |
12 | Mannan shaik | Male | 2011-12-19 | 2023-10-24 08:47:50 | Paid |
13 | SANAPATI NISCHAL NAIDU | Male | 2023-08-23 | 2023-10-24 08:37:22 | Paid |
14 | Shaik Abdul Mateen | Male | 2013-09-27 | 2023-10-24 08:37:25 | Paid |
15 | Adhya Neelakantam | Female | 2010-08-04 | 2023-10-24 08:33:37 | Paid |
16 | Bysani Naga venkata Sai viswa tej | Male | 2010-06-08 | 2023-10-24 08:14:50 | Paid |
17 | Vedika Gowri Shanker | Female | 2014-11-03 | 2023-10-24 08:02:24 | Paid |
18 | Ekarth Gowri Shanker | Male | 2016-06-28 | 2023-10-24 07:57:38 | Paid |
19 | Ayan A | Male | 2012-07-27 | 2023-10-24 07:51:23 | Paid |
20 | NIDHISH SHYAMAL | Male | 2015-05-05 | 2023-10-24 07:50:20 | Paid |
21 | Adriel Job | Male | 2014-06-18 | 2023-10-24 07:19:04 | Paid |
22 | P. Srihaan Reddy | Male | 2015-05-21 | 2023-10-24 06:40:52 | Paid |
23 | Gautam Chintala | Male | 2011-12-29 | 2023-10-24 06:35:31 | Paid |
24 | Vishnu Sreekruthi Boosa | 2013-07-05 | 2023-10-24 06:24:20 | Paid | |
25 | Vaishnavi Sahasra Boosa | Female | 2011-12-10 | 2023-10-24 06:17:14 | Paid |
26 | saranya devi narahari | Female | 2012-07-06 | 2023-10-24 06:06:25 | Paid |
27 | Vamshika Boga | Female | 2016-07-29 | 2023-10-24 05:56:28 | Paid |
28 | Sasi Hasini Chintala | Female | 2012-06-13 | 2023-10-23 15:19:05 | Paid |
29 | Natasha M Chandwaskar | Female | 2010-12-18 | 2023-10-23 13:46:51 | Paid |
30 | Aradhya Agarwal | Male | 2015-10-03 | 2023-10-23 13:17:43 | Paid |
31 | Aarohi Mathur | Female | 2013-10-18 | 2023-10-23 13:02:28 | Paid |
32 | Anmol Mathur | Female | 2010-09-24 | 2023-10-23 12:58:42 | Paid |
33 | Sahassra Reddy. K | Female | 2013-10-08 | 2023-10-23 12:57:46 | Paid |
34 | Sai Susheela Reddycherla | Female | 2012-10-11 | 2023-10-23 12:54:56 | Paid |
35 | Sahasra samudrala | Female | 2010-06-21 | 2023-10-23 12:48:00 | Paid |
36 | AKELLA SANKALPA RUTHVIK | Male | 2011-07-17 | 2023-10-23 12:34:18 | Paid |
37 | Ehaan Shaikh | Male | 2010-12-08 | 2023-10-23 12:21:16 | Paid |
38 | Pasham sree hareesh reddy | Male | 2011-08-31 | 2023-10-23 12:09:30 | Paid |
39 | Kinshuk vetcha | Male | 2014-09-16 | 2023-10-23 11:27:40 | Paid |
40 | Charvik Vijitendriya Sai Pasuparthi | Male | 2013-08-30 | 2023-10-23 11:05:16 | Paid |
41 | Tamoghna Suhas Alavala. | Male | 2015-05-23 | 2023-10-23 10:01:19 | Paid |
42 | Mukku Gnana Charnika | Female | 2011-11-15 | 2023-10-23 09:49:48 | Paid |
43 | S. Angelo Abhinav Reddy | Male | 2014-10-20 | 2023-10-23 09:40:31 | Paid |
44 | Vrishank Meduri | Male | 2013-11-26 | 2023-10-23 08:59:21 | Paid |
45 | JAREER AHMED KHAN | Male | 2010-07-31 | 2023-10-23 07:22:30 | Paid |
46 | Siddharth samaddar | Male | 2013-11-28 | 2023-10-23 07:15:59 | Paid |
47 | Kruthik Pashikanti | Male | 2011-05-21 | 2023-10-23 06:50:44 | Paid |
48 | PATRI VENKATA NAGASAI HITESH | Male | 2012-02-06 | 2023-10-23 05:44:06 | Paid |
49 | Dasari KrithikReddy | Male | 2016-12-14 | 2023-10-23 05:14:43 | Paid |
50 | Dasari MithunReddy | Male | 2015-08-15 | 2023-10-23 05:07:55 | Paid |
51 | Pullamolla Saikeerthana | Female | 2013-04-13 | 2023-10-23 04:57:48 | Paid |
52 | Kanugula veda Vikranth Sai | Male | 2023-10-23 | 2023-10-23 04:41:04 | Paid |
53 | Srivatsav Paluri | Male | 2011-01-24 | 2023-10-23 04:10:36 | Paid |
54 | Basava Raghavendra Totkar | Male | 2012-08-27 | 2023-10-23 03:41:51 | Paid |
55 | Aadiithya Sai Chetty | Male | 2011-05-10 | 2023-10-22 16:55:00 | Paid |
56 | Sannvi Sai Chetty | Female | 2011-05-10 | 2023-10-22 16:28:36 | Paid |
57 | Trishika Patnaik | Female | 2016-08-10 | 2023-10-22 08:44:55 | Paid |
58 | EJO AJANTA M | Male | 2023-08-18 | 2023-10-22 06:53:25 | Paid |
59 | Srivatsav V | Male | 2013-10-17 | 2023-10-22 05:07:41 | Paid |
60 | Dheemahi Nekkanti | Female | 2015-01-16 | 2023-10-22 04:19:14 | Paid |
61 | Nayan Vijitendriya Gannamani | Male | 2016-04-24 | 2023-10-22 04:14:31 | Paid |
62 | Rohitanvayi Gannamani | Female | 2013-12-28 | 2023-10-22 04:00:41 | Paid |
63 | Katikala Shanmukheswar | Male | 2014-08-01 | 2023-10-21 12:27:41 | Paid |
64 | ANDABATLA SATVIK | Male | 2011-03-02 | 2023-10-21 11:55:16 | Paid |
65 | Avikshith Reddy Pochana | Male | 2012-03-10 | 2023-10-21 04:26:07 | Paid |
66 | Pridhvi Bhanu prasad Koppireddy | Male | 2010-09-09 | 2023-10-20 10:02:32 | Paid |
67 | Korukonda juhith reddy | Male | 2013-03-08 | 2023-10-20 07:04:18 | Paid |
68 | Vidur Murali | Male | 2011-09-29 | 2023-10-20 06:15:33 | Paid |
Event Results