Medchal District Under-17 Boys & Girls Chess Championship
Medchal District Under-17 Boys & Girls Chess Championship

- CMR High School, Bowenpally, Hyderabad
- Date: 02/04/2023
- Time: 10:00 am

Medchal District Under-17 Boys & Girls Chess Championship
- CMR High School, Bowenpally, Hyderabad
- 02/04/2023
- 10:00 am
- Entry Fee: 300/-
Event Details
Participants List
Event Results
Event Details
Tournament Starts at | : 10:00 am |
Prize Distribution Function | : CMR High School, Bowenpally, Hyderabad |
Registration Last Date | : 01/04/2023 |
Tournament Starts | : 02/04/2023 |
Entry Fee | : Rs. 300 /- |
Contact Details | : 9866702431 |
Venue | : CMR High School, Bowenpally, Hyderabad |
Late Fee | : |
Late Fee Date | : |
Description | : |
Note | : |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | E.Naveen Aditya | Male | 2010-04-30 | 2023-03-31 17:01:24 | Paid |
2 | Pranay Akula | Male | 2009-06-21 | 2023-03-31 12:55:56 | Paid |
3 | Kurakula Tanush | Male | 2010-04-24 | 2023-03-31 12:38:35 | Paid |
4 | Hrishav Mahapatra | Male | 2011-10-01 | 2023-03-31 09:01:57 | Paid |
5 | Saagar Singh | Male | 2010-12-20 | 2023-03-30 17:34:30 | Paid |
6 | Hritish Kumar Mandumula | Male | 2012-04-29 | 2023-03-30 17:24:05 | Paid |
7 | Anish Kumar Mandumula | Male | 2009-10-18 | 2023-03-30 17:19:18 | Paid |
8 | Bhuvana Priya Peruka | Female | 2009-06-09 | 2023-03-30 16:48:51 | Paid |
9 | Jatin Sai Vuppala | Male | 2014-02-27 | 2023-03-30 16:45:54 | Paid |
10 | Sri Kashvi Byna | Female | 2008-09-01 | 2023-03-30 16:32:58 | Paid |
11 | Divya Bengani | Male | 2010-03-16 | 2023-03-30 16:14:50 | Paid |
12 | Dikshit Nagireddypalli | Male | 2014-05-23 | 2023-03-30 15:58:26 | Paid |
13 | Darshan Nagireddypalli | Male | 2009-03-25 | 2023-03-30 15:55:44 | Paid |
14 | Likethaksh Peruka | Male | 2011-03-09 | 2023-03-30 15:41:51 | Paid |
15 | Sahasra Samudrala | Female | 2010-06-21 | 2023-03-30 15:15:13 | Paid |
16 | Saawan Singh | Male | 2007-04-17 | 2023-03-30 14:33:45 | Paid |
17 | Deekshitha Manepalli | Female | 2011-11-06 | 2023-03-30 12:57:39 | Paid |
18 | Potharaju Venkata sree krishna souri | Male | 2015-03-07 | 2023-03-30 12:01:48 | Paid |
19 | shaik mohammed irfan | Male | 2008-09-06 | 2023-03-30 12:02:28 | Paid |
20 | A Santosh Kumar | Male | 2010-09-05 | 2023-03-30 11:23:22 | Paid |
21 | Rudroju Shiva Krishna Charan | Male | 2010-10-23 | 2023-03-30 11:19:26 | Paid |
22 | Sanathan | Male | 2014-09-09 | 2023-03-30 10:00:30 | Paid |
23 | TELAGAMSETTY NIKSHIT | Male | 2012-02-15 | 2023-03-30 09:52:36 | Paid |
24 | REDDYCHERLA SAI SUSHEELA | Female | 2012-10-11 | 2023-03-30 07:29:05 | Paid |
25 | Srivatsav V | Male | 2013-10-17 | 2023-03-30 07:13:45 | Paid |
Event Results