RANGAREDDY DISTRICT (UNITED) UNDER-15 – Boys and Girls Chess Championship – 2023
RANGAREDDY DISTRICT (UNITED) UNDER-15 – Boys and Girls Chess Championship – 2023

- at Kids Villa School, Apuroopa Colony, Beside KFC, Pragathi Nagar, Hyderabad
- Date: 19/11/2023
- Time: 10:00 am

RANGAREDDY DISTRICT (UNITED) UNDER-15 – Boys and Girls Chess Championship – 2023
- at Kids Villa School, Apuroopa Colony, Beside KFC, Pragathi Nagar, Hyderabad
- 19/11/2023
- 10:00 am
- Entry Fee: 300/-
Event Details
Participants List
Event Results
Event Details
Tournament Starts at | : 10:00 am |
Prize Distribution Function | : at Kids Villa School, Apuroopa Colony, Beside KFC, Pragathi Nagar, Hyderabad |
Registration Last Date | : 18/11/2023 |
Tournament Starts | : 19/11/2023 |
Entry Fee | : Rs. 300 /- |
Contact Details | : 7337578899 |
Venue | : at Kids Villa School, Apuroopa Colony, Beside KFC, Pragathi Nagar, Hyderabad |
Late Fee | : |
Late Fee Date | : |
Description | : Prize Distribution Function 06:00 P.M. on 19th November, 2023 |
Note | : |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | T Sai Ujwal | Male | 2008-04-18 | 2023-11-18 16:18:22 | Paid |
2 | Hemanth Erukala | Male | 2008-03-17 | 2023-11-18 15:17:03 | Paid |
3 | Siddarth | Male | 2012-04-15 | 2023-11-18 13:56:36 | Paid |
4 | PANDI CHAKRIKA SREE | Female | 2013-10-19 | 2023-11-18 13:08:46 | Paid |
5 | PANDI NEHA | Female | 2012-05-09 | 2023-11-18 13:04:43 | Paid |
6 | D Nihanth | Male | 2013-05-29 | 2023-11-18 13:01:26 | Paid |
7 | Pavan Karthikeya Varma Gunturi | Male | 2012-07-24 | 2023-11-18 12:33:51 | Paid |
8 | ANANGI HANISH | Male | 2014-11-12 | 2023-11-18 12:27:39 | Paid |
9 | Y.Jitesh Reddy | Male | 2009-10-26 | 2023-11-18 12:13:23 | Paid |
10 | Nigamaa Sree D | Female | 2008-02-28 | 2023-11-18 11:43:57 | Paid |
11 | Shaik Abdul Mannan | Male | 2011-12-19 | 2023-11-18 10:59:29 | Paid |
12 | Modipalli deekshitha | Female | 2012-01-28 | 2023-11-18 10:42:39 | Paid |
13 | Karanpal verma | Male | 2010-12-20 | 2023-11-18 09:29:48 | Paid |
14 | V. SAMIKSHA | Female | 2016-06-30 | 2023-11-18 08:46:33 | Paid |
15 | Lakshmi Akshara Garnipudi | Female | 2013-11-16 | 2023-11-18 08:41:40 | Paid |
16 | Naga Niranjan Garnipudi | Male | 2017-12-17 | 2023-11-18 08:36:47 | Paid |
17 | Saidugari Sai Tej | Male | 2011-08-17 | 2023-11-18 08:27:12 | Paid |
18 | Meenakshi Yalachure | Female | 2008-04-06 | 2023-11-18 07:55:48 | Paid |
19 | Y.Meenakshi | Female | 2008-04-06 | 2023-11-18 07:52:39 | Paid |
20 | Shreeram murarishetty | Male | 2012-06-25 | 2023-11-18 07:50:22 | Paid |
21 | Sresht Bharadwaj Kadiyala | Male | 2012-09-24 | 2023-11-18 07:29:14 | Paid |
22 | Darahaas Jai | Male | 2013-07-27 | 2023-11-18 06:26:09 | Paid |
23 | Kavin Balamurugan | Male | 2012-01-30 | 2023-11-18 06:07:02 | Paid |
24 | Nehasanvi Chitalangi | Female | 2012-03-13 | 2023-11-18 05:49:56 | Paid |
25 | AGASTHYA Venkatesh BHAIRAMPALLY | Male | 2010-05-04 | 2023-11-18 05:38:28 | Paid |
26 | SURA HASINI | Female | 2008-08-04 | 2023-11-18 04:29:42 | Paid |
27 | Aaryansh Puppala | Male | 2018-02-22 | 2023-11-18 04:01:54 | Paid |
28 | JAGADEESH VEERA | Male | 2017-02-24 | 2023-11-18 03:49:06 | Paid |
29 | Pranay Akula | Male | 2009-06-21 | 2023-11-18 03:29:07 | Paid |
30 | Mokshith Pasupulety | Male | 2009-05-31 | 2023-11-18 00:45:46 | Paid |
31 | Krithikdev | Male | 2023-10-23 | 2023-11-17 17:28:21 | Paid |
32 | Shashikanth | Male | 2008-10-08 | 2023-11-17 16:35:56 | Paid |
33 | Manthina Yashwanth Charan | Male | 2015-02-14 | 2023-11-17 15:35:15 | Paid |
34 | Ameya M Joshi | Male | 2009-03-19 | 2023-11-17 14:43:35 | Paid |
35 | Daksheshwar Reddy I | Male | 2009-05-02 | 2023-11-17 14:38:07 | Paid |
36 | Dheemahi Nekkanti | Female | 2015-01-16 | 2023-11-17 14:16:54 | Paid |
37 | Sri nitya Nekkanti | Female | 2009-11-10 | 2023-11-17 14:14:09 | Paid |
38 | RAYANA MAYUK | Male | 2014-06-04 | 2023-11-17 12:23:50 | Paid |
39 | Dheeraj Shankar Voleti | Male | 2012-11-22 | 2023-11-17 11:04:55 | Paid |
40 | V.Jonathan Reddy | Male | 2015-06-02 | 2023-11-17 10:17:01 | Paid |
41 | Katravath jagadeesh | Male | 2008-08-15 | 2023-11-17 09:14:06 | Paid |
42 | ANANGI CHETAN | Male | 2012-05-18 | 2023-11-17 07:06:14 | Paid |
43 | Pavuluri Kalyan Abheeshta | Male | 2011-05-12 | 2023-11-17 06:49:40 | Paid |
44 | P. Siva Sai Nikshit | Male | 2010-07-26 | 2023-11-17 06:23:12 | Paid |
45 | Naragani Jaivardhan Sai | Male | 2012-08-29 | 2023-11-17 05:52:01 | Paid |
46 | Arul Narottam Shinde | Male | 2011-06-30 | 2023-11-17 04:27:54 | Paid |
47 | NEVAAN CAREY | Male | 2009-10-14 | 2023-11-17 04:26:53 | Paid |
48 | N V RAM SAKETH | Male | 2009-09-11 | 2023-11-17 04:15:45 | Paid |
49 | DAIVIK SRINIVAS VEERA | Male | 2014-11-30 | 2023-11-17 04:05:08 | Paid |
50 | Sri Darshini T | Female | 2012-07-11 | 2023-11-17 03:18:34 | Paid |
51 | K Mohit Krishna | Male | 2011-12-16 | 2023-11-17 02:56:14 | Paid |
52 | Sreyansh Thumati | Male | 2018-05-09 | 2023-11-16 15:55:53 | Paid |
53 | Kathikeya Thumati | Male | 2016-03-11 | 2023-11-16 15:55:13 | Paid |
54 | Srivatsav V | Male | 2013-10-17 | 2023-11-16 15:53:55 | Paid |
55 | Srivarshini Tanmayi Tadinada | Female | 2014-10-24 | 2023-11-16 15:02:02 | Paid |
56 | Yashvi Jain | Female | 2009-11-19 | 2023-11-16 12:19:00 | Paid |
57 | Jothiradithya | Female | 2023-11-18 | 2023-11-16 11:19:27 | Paid |
Event Results