Rangareddy District (United) Undrer-19(Junior) Boys & Girls Chess Championship-2023
Rangareddy District (United) Undrer-19(Junior) Boys & Girls Chess Championship-2023

- at Multipurpose Hall Municipal Corporation office, Nizampet
- Date: 30/08/2023
- Time: 11:30 am

Rangareddy District (United) Undrer-19(Junior) Boys & Girls Chess Championship-2023
- at Multipurpose Hall Municipal Corporation office, Nizampet
- 30/08/2023
- 11:30 am
- Entry Fee: 300/-
Event Details
Participants List
Event Results
Event Details
Tournament Starts at | : 11:30 am |
Prize Distribution Function | : at Multipurpose Hall Municipal Corporation office, Nizampet |
Registration Last Date | : 29/08/2023 |
Tournament Starts | : 30/08/2023 |
Entry Fee | : Rs. 300 /- |
Contact Details | : 7337578899 |
Venue | : at Multipurpose Hall Municipal Corporation office, Nizampet |
Late Fee | : |
Late Fee Date | : |
Description | : Prize Distribution Function 6:00 P.M. On 30th Aug. 2023 |
Note | : |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | Posina Akshay | Male | 2006-11-03 | 2023-08-28 17:36:54 | Paid |
2 | Sai Sathvik Jayampu | Male | 2015-11-19 | 2023-08-28 16:57:11 | Paid |
3 | Sai Charan Jayampu | Male | 2014-03-31 | 2023-08-28 16:52:07 | Paid |
4 | K PRANEETH KUSHAL | Male | 2012-06-26 | 2023-08-28 16:38:19 | Paid |
5 | MOHAMMED AYAAN MOHIUDDIN | Male | 2007-08-05 | 2023-08-28 16:34:50 | Paid |
6 | NARAHARI GEETHIKA HASINI | Female | 2007-05-11 | 2023-08-28 15:18:07 | Paid |
7 | Srivatsa Krishn Chiranjeev | Male | 2010-11-30 | 2023-08-28 14:12:00 | Paid |
8 | N V RAM SAKETH | Male | 2009-09-11 | 2023-08-28 09:34:58 | Paid |
9 | Sanketh reddi krkk | Male | 2007-01-04 | 2023-08-28 06:27:51 | Paid |
10 | Nehasanvi chitalangi | Female | 2012-03-13 | 2023-08-28 04:51:42 | Paid |
11 | Vivaan Bhattacharya | Male | 2011-12-26 | 2023-08-27 17:37:46 | Paid |
12 | Sai Ritvik Arvapalli | Male | 2011-08-16 | 2023-08-27 17:08:18 | Paid |
13 | Pavan karthikeya varma Gunturi | Male | 2012-07-24 | 2023-08-27 10:57:57 | Paid |
14 | Saahika Tata | Female | 2015-05-13 | 2023-08-27 10:44:49 | Paid |
15 | Rohan Kumar gourabathuni | Male | 2011-07-10 | 2023-08-27 10:21:33 | Paid |
16 | Nirvan Bhamidi | Male | 2009-01-21 | 2023-08-27 08:29:48 | Paid |
17 | Madhav Dhiman | Male | 2009-05-31 | 2023-08-27 07:14:27 | Paid |
18 | Devicharan Gumparti | Male | 2006-04-26 | 2023-08-27 07:12:18 | Paid |
19 | Sahassra Reddy. K | Female | 2011-10-08 | 2023-08-27 05:18:26 | Paid |
20 | Aneesh Tata | Male | 2012-03-19 | 2023-08-26 18:43:48 | Paid |
21 | Modipalli Deekshitha | Female | 2012-01-28 | 2023-08-26 13:36:26 | Paid |
22 | Sai Susheela Reddycherla | Female | 2012-10-11 | 2023-08-26 10:58:52 | Paid |
23 | Nithik reddy bhavanam | Male | 2011-02-25 | 2023-08-26 05:22:40 | Paid |
24 | Kirthika.B | Female | 2011-09-22 | 2023-08-26 05:09:44 | Paid |
Event Results