Rangareddy District (United) Undrer-9 Boys & Girls Chess Championship-2023
Rangareddy District (United) Undrer-9 Boys & Girls Chess Championship-2023

- at KVBR Indoor Stadium, Yousufguda, Hyd.
- Date: 07/10/2023
- Time: 11:30 am

Rangareddy District (United) Undrer-9 Boys & Girls Chess Championship-2023
- at KVBR Indoor Stadium, Yousufguda, Hyd.
- 07/10/2023
- 11:30 am
- Entry Fee: 300/-
Event Details
Participants List
Event Results
Event Details
Tournament Starts at | : 11:30 am |
Prize Distribution Function | : at KVBR Indoor Stadium, Yousufguda, Hyd. |
Registration Last Date | : 06/10/2023 |
Tournament Starts | : 07/10/2023 |
Entry Fee | : Rs. 300 /- |
Contact Details | : 7337578899 |
Venue | : at KVBR Indoor Stadium, Yousufguda, Hyd. |
Late Fee | : |
Late Fee Date | : |
Description | : Prize Distribution Function 6:00 P.M. On 8th Oct. 2023 |
Note | : |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | Rachel Prinnce | Female | 2015-06-08 | 2023-10-05 17:52:01 | Paid |
2 | Aryan Reddy Julakanti | Male | 2016-09-12 | 2023-10-05 17:42:06 | Paid |
3 | Sanjay Balaji | Male | 2014-06-30 | 2023-10-05 17:10:58 | Paid |
4 | Yathiraj Varma Penmetsa | Male | 2014-06-27 | 2023-10-05 17:04:26 | Paid |
5 | Appari kushal | Male | 2014-04-06 | 2023-10-05 16:13:08 | Paid |
6 | NihalNagaSaiTej D | Male | 2016-11-02 | 2023-10-05 15:18:07 | Paid |
7 | BODEPUDI AKSHARA | Female | 2018-03-27 | 2023-10-05 15:12:08 | Paid |
8 | Dharmik Virat | Male | 2014-04-27 | 2023-10-05 14:45:02 | Paid |
9 | Kambhoji Varshini | Female | 2016-07-19 | 2023-10-05 12:03:58 | Paid |
10 | Sanka Advith | Male | 2015-02-23 | 2023-10-05 11:03:44 | Paid |
11 | T Mithil Sai | Male | 2014-04-10 | 2023-10-05 10:40:59 | Paid |
12 | Abheek Panigrahi | Male | 2014-08-30 | 2023-10-05 10:29:53 | Paid |
13 | Kodam Rishi | Male | 2018-11-10 | 2023-10-05 06:22:26 | Paid |
14 | Aahil Ahmed Hussain Shaik | Male | 2016-12-31 | 2023-10-05 05:52:54 | Paid |
15 | Abhyudev Srihaan Seripalli | Male | 2016-05-26 | 2023-10-05 05:20:31 | Paid |
16 | Kavya Nirvana Koppolu | Female | 2016-12-12 | 2023-10-05 04:43:12 | Paid |
17 | CHOLLETI RUDRANSH | Male | 2016-10-03 | 2023-10-04 18:07:19 | Paid |
18 | ADVAITH RAO PEECHARA | Male | 2015-01-09 | 2023-10-04 15:20:43 | Paid |
19 | Karhikeya Thumati | Male | 2016-03-11 | 2023-10-04 12:51:40 | Paid |
20 | Sreyansh Thumati | Male | 2018-05-09 | 2023-10-04 12:49:40 | Paid |
21 | Abhiram Karthik Devulapalli | Male | 2015-09-02 | 2023-10-04 10:16:45 | Paid |
22 | Mohit Suri | Male | 2014-06-04 | 2023-10-04 05:37:15 | Paid |
23 | Siddhartha Karthik | Male | 2014-11-05 | 2023-10-04 05:42:20 | Paid |
24 | Chaitanya Krishna Vadlamani | Male | 2014-06-21 | 2023-10-04 04:04:53 | Paid |
25 | Lalith Srihaas Mendi | Male | 2015-05-16 | 2023-10-04 04:00:52 | Paid |
26 | Sanikommu harshith reddy | Male | 2016-02-19 | 2023-10-04 03:24:16 | Paid |
27 | Vivaan Srivastava | Male | 2015-09-03 | 2023-10-04 02:18:52 | Paid |
28 | Riya Kulkarni | Female | 2014-05-13 | 2023-10-03 20:00:18 | Paid |
29 | Rithvik Kulkarni | Male | 2014-05-13 | 2023-10-03 19:57:11 | Paid |
30 | Zaynab Naeem Sultan | Female | 2017-08-11 | 2023-10-03 19:45:16 | Paid |
31 | Anvi Rajesh | Female | 2016-08-23 | 2023-10-03 17:41:48 | Paid |
32 | Abhinav Karthik poloju | Male | 2014-06-26 | 2023-10-03 15:28:32 | Paid |
33 | Sanjay Karthik poloju | Male | 2016-01-18 | 2023-10-03 15:26:17 | Paid |
34 | Evita Ria Titus | Female | 2014-04-06 | 2023-10-03 11:51:01 | Paid |
35 | Talluri Dheeraj | Male | 2014-10-17 | 2023-10-03 11:23:56 | Paid |
36 | Anahitha Chilumula | Female | 2015-05-20 | 2023-10-03 10:58:33 | Paid |
37 | Imadabattini Joel | Male | 2015-09-28 | 2023-10-03 08:39:43 | Paid |
38 | Nitya Konduri | Female | 2016-12-13 | 2023-10-03 07:36:57 | Paid |
39 | G PRANAVI | Female | 2015-09-28 | 2023-10-03 06:41:52 | Paid |
40 | Kadali Jaswant | Male | 2023-10-03 | 2023-10-03 05:30:08 | Paid |
41 | Medansh Mavuluri | Male | 2014-02-15 | 2023-10-03 00:52:19 | Paid |
42 | Jatin Sai Vuppala | Male | 2014-02-27 | 2023-10-02 17:24:20 | Paid |
43 | Shivansh Vuthuri | Male | 2017-03-01 | 2023-10-02 16:41:23 | Paid |
44 | NAVYA | Female | 2018-01-22 | 2023-10-02 13:21:24 | Paid |
45 | NAVYA | Female | 2018-01-22 | 2023-10-02 13:12:18 | Paid |
46 | Shanmukha Nikhilesh Kuchibhotla | Male | 2014-08-05 | 2023-10-02 10:39:55 | Paid |
47 | Adabala Ranvith | Male | 2014-10-24 | 2023-10-02 10:27:35 | Paid |
48 | Lavith karthikeyan Karanam | Male | 2017-12-28 | 2023-10-02 10:21:39 | Paid |
49 | P Harshitha | Female | 2016-03-18 | 2023-10-02 06:25:33 | Paid |
50 | Roshan Naidu Setti | Male | 2014-02-13 | 2023-10-02 05:58:34 | Paid |
51 | Jasveen kaur | Female | 2015-06-02 | 2023-10-01 12:10:24 | Paid |
52 | Shreyash Varma Mantena | Male | 2016-05-12 | 2023-09-30 18:42:03 | Paid |
53 | Athreya Jayaraj Ramkumar | Male | 2015-09-04 | 2023-09-30 10:14:53 | Paid |
54 | Sanjith Varma Potturi | Male | 2016-03-10 | 2023-09-30 05:54:33 | Paid |
55 | Kadari Purna Shanmuk Surya | Male | 2015-02-08 | 2023-09-29 15:20:11 | Paid |
56 | Ishani Chamoli | Female | 2017-03-29 | 2023-09-28 13:59:46 | Paid |
57 | Addanki Jaideep Saai | Male | 2015-11-17 | 2023-09-28 12:03:39 | Paid |
58 | Vihaan Mulukuntla | Male | 2014-10-15 | 2023-09-28 09:05:04 | Paid |
59 | Dhruvv Nandan S | Male | 2014-04-26 | 2023-09-28 04:46:01 | Paid |
60 | V. SAMIKSHA | Female | 2016-06-30 | 2023-09-28 03:42:24 | Paid |
61 | Tadinada Srivarshini Tanmayi | Female | 2014-10-24 | 2023-09-26 14:09:57 | Paid |
62 | Dia Parthasarathy | Female | 2015-01-08 | 2023-09-24 17:04:10 | Paid |
Event Results