Telangana State Under 11 Boys & Girls Chess Championship – 2026
Telangana State Under 11 Boys & Girls Chess Championship – 2026
- At Yogahall, Lalbahadur Stadium, Basheerbagh, Hyderabad - 500001
- Date: 26/06/2026
- Time: 10:00 am
Telangana State Under 11 Boys & Girls Chess Championship – 2026
- At Yogahall, Lalbahadur Stadium, Basheerbagh, Hyderabad - 500001
- 26/06/2026
- 10:00 am
- Entry Fee: 600/-
Event Details
Participants List
Event Results
Event Details
| Tournament Reporting Time at | : 10:00 am |
| Prize Distribution Function | : At Yogahall, Lalbahadur Stadium, Basheerbagh, Hyderabad - 500001 |
| Registration Last Date | : 26/06/2026 |
| Tournament Starts | : 26/06/2026 |
| Entry Fee | : Rs. 600 /- |
| Contact Details | : 7337578899 |
| Venue | : At Yogahall, Lalbahadur Stadium, Basheerbagh, Hyderabad - 500001 |
| Late Fee | : |
| Late Fee Date | : |
| Description | : |
| Note | : |
| Download Brochure | Click here to Download |
Participants List
Participants List
| S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
|---|---|---|---|---|---|
| 1 | Dharaansh | Male | 2017-08-10 | 2026-06-25 08:21:05 | Paid |
| 2 | Jai Ranga | Male | 2026-06-25 07:28:09 | Paid | |
| 3 | Manomay Yashvin Ranga | Male | 2015-05-06 | 2026-06-25 07:24:40 | Paid |
| 4 | Bhuvansai vundemodhalu | Male | 2015-07-29 | 2026-06-25 06:16:33 | Paid |
| 5 | krishna sathvik varma potturi | Male | 2016-04-30 | 2026-06-25 03:24:28 | Paid |
| 6 | Tamoghna Suhas Alavala | Male | 2015-05-26 | 2026-06-24 13:17:02 | Paid |
| 7 | Aadi Ganapathi Basu | Male | 2015-09-18 | 2026-06-24 07:33:49 | Paid |
| 8 | Devari Hayagreeva Maruthi | Male | 2016-05-04 | 2026-06-24 02:54:23 | Paid |
| 9 | Rishi Goyal | Male | 2015-07-24 | 2026-06-23 15:30:28 | Paid |
| 10 | Durvank keshav srayan T | Male | 2015-10-25 | 2026-06-23 14:24:16 | Paid |
| 11 | Karumazzi Advitha | Female | 2016-07-08 | 2026-06-23 02:59:54 | Paid |
| 12 | DonaAshrithReddy Mutra | Male | 2015-01-11 | 2026-06-22 16:01:31 | Paid |
| 13 | Trishika Patnaik | Female | 2016-08-10 | 2026-06-22 07:38:26 | Paid |
| 14 | Eeshika Ulsala | Female | 2016-01-19 | 2026-06-19 03:13:30 | Paid |
| 15 | Kadari Purna Shanmuk surya | Male | 2015-02-08 | 2026-06-18 13:11:36 | Paid |
| 16 | Rishit Singh Negi | Male | 2016-04-22 | 2026-06-18 12:24:39 | Paid |
| 17 | Venkata Chinmayi Varenya Aripirala | Female | 2017-03-01 | 2026-06-18 03:38:09 | Paid |
| 18 | Venkata Sri Krishna Datta Aripirala | Male | 2015-09-05 | 2026-06-18 03:33:40 | Paid |
| 19 | Krishna Sreerama | Male | 2016-10-03 | 2026-06-17 11:44:29 | Paid |
| 20 | Arnav Peyyeti | Male | 2018-10-10 | 2026-06-16 05:43:31 | Paid |
| 21 | Paldewar Deekshith | Male | 2015-07-29 | 2026-06-13 02:38:53 | Paid |
| 22 | Ram Jane Devabathula | Male | 2015-09-01 | 2026-06-12 19:39:02 | Paid |
| 23 | SHANVIKA UDWALA | Female | 2015-07-22 | 2026-06-11 15:31:53 | Paid |
| 24 | Amyra palla | Female | 2015-01-05 | 2026-06-09 17:01:40 | Paid |
| 25 | Nishanth Challa | Male | 2015-01-27 | 2026-06-09 06:12:51 | Paid |
Event Results


