Telangana State Under-17 Boys & Girls Chess Championship – 2023
Telangana State Under-17 Boys & Girls Chess Championship – 2023

- at Yoga Hall, Lal Bahadur Stadium, Basheerabagh, Hyderabad
- Date: 15/04/2023
- Time: 11:00 am

Telangana State Under-17 Boys & Girls Chess Championship – 2023
- at Yoga Hall, Lal Bahadur Stadium, Basheerabagh, Hyderabad
- 15/04/2023
- 11:00 am
- Entry Fee: 500/-
Event Details
Participants List
Event Results
Event Details
Tournament Starts at | : 11:00 am |
Prize Distribution Function | : at Yoga Hall, Lal Bahadur Stadium, Basheerabagh, Hyderabad |
Registration Last Date | : 13/04/2023 |
Tournament Starts | : 15/04/2023 |
Entry Fee | : Rs. 500 /- |
Contact Details | : 7337578899, 7337399299 |
Venue | : at Yoga Hall, Lal Bahadur Stadium, Basheerabagh, Hyderabad |
Late Fee | : |
Late Fee Date | : |
Description | : |
Note | : |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | Nishanth Kurapati | Male | 2007-02-12 | 2023-04-13 17:56:01 | Paid |
2 | Oam baheti | Male | 2008-03-25 | 2023-04-13 17:53:08 | Paid |
3 | yarroju ramya sri | Female | 2010-04-25 | 2023-04-13 16:53:49 | Paid |
4 | Divij Gupta | Male | 2012-09-29 | 2023-04-13 16:50:33 | Paid |
5 | Ambati Tanush | Male | 2011-05-24 | 2023-04-13 16:49:42 | Paid |
6 | Durga Jaju | Male | 2011-10-10 | 2023-04-13 16:47:25 | Paid |
7 | karimella sahasra | Female | 2009-10-22 | 2023-04-13 16:34:13 | Paid |
8 | P.SUNDAR DIVIJ | Male | 2012-12-21 | 2023-04-13 16:12:15 | Paid |
9 | B Mahesh | Male | 2007-09-19 | 2023-04-13 15:53:10 | Paid |
10 | koganti advay | Male | 2010-04-27 | 2023-04-13 15:32:54 | Paid |
11 | Golla Manvith | Male | 2010-11-03 | 2023-04-13 05:13:22 | Paid |
12 | Aditya Gupta | Male | 2013-10-17 | 2023-04-12 18:21:35 | Paid |
13 | Shourya Gupta | Male | 2013-10-17 | 2023-04-12 18:16:49 | Paid |
14 | Eswar Manchikanti | Male | 2010-09-03 | 2023-04-12 16:29:03 | Paid |
15 | vishnu teja m | Male | 2009-10-23 | 2023-04-12 16:21:54 | Paid |
16 | Havish Kovidh Tadavarthy | Male | 2013-03-21 | 2023-04-12 16:21:09 | Paid |
17 | Ujwal Mekala | Male | 2012-03-27 | 2023-04-12 16:21:02 | Paid |
18 | veda sruthi m | Female | 2023-10-23 | 2023-04-12 16:19:10 | Paid |
19 | Siddharth Atreyapurapu | Male | 2011-01-19 | 2023-04-12 15:28:20 | Paid |
20 | Kushi Soma Srivatasa | Female | 2006-10-28 | 2023-04-12 15:13:55 | Paid |
21 | Ekaansh Yadav | Male | 2009-10-15 | 2023-04-12 15:09:12 | Paid |
22 | Kashyap Abhay Srivatsa | Male | 2014-12-19 | 2023-04-12 14:38:33 | Paid |
23 | Arjun Katravath | Male | 2007-06-25 | 2023-04-12 14:01:34 | Paid |
24 | Dikshit Nagireddypalli | Male | 2014-05-23 | 2023-04-12 13:22:41 | Paid |
25 | Darshan Nagireddypalli | Male | 2009-03-25 | 2023-04-12 13:19:49 | Paid |
26 | Puligadda Srirama Bharath | Male | 2006-11-03 | 2023-04-12 12:59:36 | Paid |
27 | Ayaan Raj Reddy Kottapally | Male | 2015-02-27 | 2023-04-12 08:00:25 | Paid |
28 | Vasavi T | Male | 2016-05-02 | 2023-04-12 07:52:31 | Paid |
29 | Rohini Madhurya Chilakapati | Female | 2012-08-22 | 2023-04-12 07:20:56 | Paid |
30 | V MAYUR KAIVALYA RAM | Male | 2010-11-01 | 2023-04-12 04:58:31 | Paid |
31 | Gagan tellagorla | Male | 2012-09-26 | 2023-04-12 02:45:39 | Paid |
32 | M Advik reddy | Male | 2014-06-06 | 2023-04-12 01:48:57 | Paid |
33 | SAI KAILASH | Male | 2010-03-28 | 2023-04-11 17:50:57 | Paid |
34 | Gardas Nishanth | Male | 2007-04-02 | 2023-04-11 16:52:38 | Paid |
35 | saahas kunta | Male | 2007-07-28 | 2023-04-11 16:00:31 | Paid |
36 | Rithika Edula | Female | 2009-09-02 | 2023-04-11 12:32:34 | Paid |
37 | AKSHITH DONE | Male | 2016-05-02 | 2023-04-11 08:42:28 | Paid |
38 | Sravankumar Gorli | Male | 2012-07-20 | 2023-04-11 07:51:37 | Paid |
39 | Mohit Venkatasai Gorli | Male | 2010-08-12 | 2023-04-11 07:46:05 | Paid |
40 | Vaishnavi Manasani | Female | 2009-11-29 | 2023-04-11 07:14:45 | Paid |
41 | Rangam Bhavik | Male | 2012-10-24 | 2023-04-11 04:23:51 | Paid |
42 | Vemgal Sridhar Iraj Ikshwaak | Male | 2012-08-22 | 2023-04-11 03:47:40 | Paid |
43 | Vignesh Advaith Vemula | Male | 2009-11-21 | 2023-04-11 03:47:11 | Paid |
44 | Vemgal Sridhar Hamsini | Female | 2011-02-03 | 2023-04-11 03:44:36 | Paid |
45 | Tatva C Kamdar | Male | 2014-04-16 | 2023-04-11 03:38:37 | Paid |
46 | Bhole Guru Charan | Male | 2013-08-08 | 2023-04-11 03:12:11 | Paid |
47 | Bhole Apoorva Mithra | Female | 2011-09-24 | 2023-04-11 03:07:21 | Paid |
48 | Bhavagna Maridi | Female | 2010-09-17 | 2023-04-11 02:03:52 | Paid |
49 | Animoni Mahesh Yadav | Male | 2007-05-14 | 2023-04-11 01:58:11 | Paid |
50 | Vaishnavi Varthyath | Female | 2010-08-17 | 2023-04-10 16:16:24 | Paid |
51 | Nirvan Bhamidi | Male | 2009-01-21 | 2023-04-10 16:15:41 | Paid |
52 | Shirisha Varthyath | Female | 2008-02-27 | 2023-04-10 16:12:44 | Paid |
53 | Pallavi Vislavath | Female | 2010-02-13 | 2023-04-10 16:06:52 | Paid |
54 | Sreshtagna Hothur | Male | 2010-09-16 | 2023-04-10 16:08:54 | Paid |
55 | Raihaan Zahid | Male | 2011-01-23 | 2023-04-10 13:28:58 | Paid |
56 | SaiKarthik Chebrolu | Male | 2010-05-06 | 2023-04-10 09:42:05 | Paid |
57 | Challa Saharsha | Male | 2011-01-09 | 2023-04-10 08:35:39 | Paid |
58 | Advik Shahi | Male | 2012-05-24 | 2023-04-10 07:39:17 | Paid |
59 | Painoori Vasist | Male | 2013-01-01 | 2023-04-10 07:34:08 | Paid |
60 | Navaneeth Mohan Rao Vagicherla | Male | 2012-09-21 | 2023-04-10 07:01:17 | Paid |
61 | Advay Reddy Karra | Male | 2013-06-02 | 2023-04-10 06:22:03 | Paid |
62 | Daksh Kurma | Male | 2013-01-18 | 2023-04-10 05:51:06 | Paid |
63 | P SRIRAJ SIDDHARTHA | Male | 2010-02-05 | 2023-04-10 03:22:33 | Paid |
64 | Divith Reddy Adulla | Male | 2016-05-10 | 2023-04-10 03:03:39 | Paid |
65 | Meghana Reddy Gummala | Female | 2006-09-01 | 2023-04-09 16:02:19 | Paid |
66 | Gitesh Gotipilli | Male | 2010-07-01 | 2023-04-09 15:34:56 | Paid |
67 | E Divya Sai | Male | 2007-02-14 | 2023-04-09 11:41:04 | Paid |
68 | Viraj Singh | Male | 2009-02-25 | 2023-04-09 07:05:22 | Paid |
69 | SAI ANSH BANOTHU | Male | 2012-06-10 | 2023-04-08 04:52:09 | Paid |
70 | Saidugari Sai Tej | Male | 2011-08-17 | 2023-04-08 03:52:12 | Paid |
71 | Srivatsav V | Male | 2013-10-17 | 2023-04-07 07:15:58 | Paid |
72 | Veda Kruthik G | Male | 2014-06-26 | 2023-04-07 01:50:20 | Paid |
73 | Naman Kumar Singh | Male | 2012-12-03 | 2023-04-06 12:19:59 | Paid |
74 | Adhvik Medishetty | Male | 2015-08-12 | 2023-04-06 11:14:51 | Paid |
75 | KHADEEJA FATIMA | Female | 2011-06-09 | 2023-04-06 09:40:31 | Paid |
76 | Shiva Karthikeya | Male | 2014-01-21 | 2023-04-06 05:32:52 | Paid |
77 | Tamoghna Suhas Alavala | Male | 2015-05-26 | 2023-04-06 01:48:50 | Paid |
78 | Garneni MeghaSamhitha | Female | 2008-10-16 | 2023-04-05 16:19:20 | Paid |
79 | Sloka yukti I | Female | 2009-03-14 | 2023-04-05 16:07:46 | Paid |
80 | SYON KUPPILI | Male | 2009-02-15 | 2023-04-05 16:02:45 | Paid |
81 | Duaa Ahamed Sherief | Female | 2010-11-02 | 2023-04-05 14:47:14 | Paid |
82 | SAI SRIRAM SUDHARSAN Manchikanti | Male | 2010-02-12 | 2023-04-05 14:12:55 | Paid |
83 | Teerthala Abhinav | Male | 2007-01-21 | 2023-04-05 11:21:33 | Paid |
84 | Viswajith Sai B | Male | 2009-09-18 | 2023-04-05 10:37:13 | Paid |
85 | Bharat penumetsa | Male | 2010-02-05 | 2023-04-05 06:29:40 | Paid |
86 | POPURI SESHA SAI RITVIK | Male | 2007-10-27 | 2023-04-05 05:06:43 | Paid |
87 | Nigamaa Sree D | Female | 2008-02-28 | 2023-04-05 05:01:48 | Paid |
88 | Shivamshika. G | Female | 2011-02-28 | 2023-04-05 04:32:48 | Paid |
89 | K PRANAVREDDY | Male | 2010-08-27 | 2023-04-05 02:39:22 | Paid |
90 | Ratnam Nani | Male | 2007-11-08 | 2023-04-05 02:20:58 | Paid |
91 | Nikunj Prasad Gupta | Male | 2012-03-14 | 2023-04-04 16:46:18 | Paid |
92 | Arjun Kumar | Male | 2012-11-02 | 2023-04-04 15:34:21 | Paid |
93 | Karakavalasa Sumith | Male | 2008-01-12 | 2023-04-04 14:27:33 | Paid |
94 | Rithvik Marri | Male | 2007-07-27 | 2023-04-04 13:12:13 | Paid |
95 | A Athira | Female | 2012-09-10 | 2023-04-04 11:13:45 | Paid |
96 | Abhiram Karthik Devulapalli | Male | 2015-09-02 | 2023-04-04 10:00:17 | Paid |
97 | Akshara Sreehitha Devulapalli | Female | 2011-07-07 | 2023-04-04 09:56:35 | Paid |
98 | Goutham Thrinethra Anamala | Male | 2009-06-02 | 2023-04-04 09:53:29 | Paid |
99 | Aakula Nipun | Male | 2012-11-15 | 2023-04-04 09:40:30 | Paid |
100 | Suhaas Akula | Male | 2010-03-06 | 2023-04-04 09:14:14 | Paid |
101 | V Havish Reddy | Male | 2013-04-18 | 2023-04-04 07:33:12 | Paid |
102 | SATHVIK GULAKARAM | Male | 2014-03-19 | 2023-04-04 05:50:07 | Paid |
103 | JASVEEN KAUR | Female | 2015-06-02 | 2023-04-04 04:44:35 | Paid |
104 | Anshuman Singh | Male | 2013-09-20 | 2023-04-03 17:36:53 | Paid |
105 | Uday Karthik Suryadevara | Male | 2011-09-18 | 2023-04-03 14:09:36 | Paid |
106 | Bhavanam Nithik Reddy | Male | 2011-02-25 | 2023-04-03 11:38:49 | Paid |
107 | Modipalli Deekshitha | Female | 2012-01-28 | 2023-04-03 11:38:15 | Paid |
108 | Shree Raam Alluri | Male | 2012-04-18 | 2023-04-03 10:51:13 | Paid |
109 | VEMULA SAI VIGNESH | Male | 2008-12-11 | 2023-04-03 09:06:44 | Paid |
110 | NIDHISH SHYAMAL | Male | 2015-05-05 | 2023-04-03 07:22:53 | Paid |
111 | J.Nitish | Male | 2012-03-10 | 2023-04-03 06:33:51 | Paid |
112 | Kurakula Tanush | Male | 2023-04-24 | 2023-04-02 15:13:58 | Paid |
113 | Harikesh Reddy | Male | 2012-12-02 | 2023-04-02 12:31:07 | Paid |
114 | VorugantiShrawan | Male | 2008-08-16 | 2023-04-01 17:58:51 | Paid |
115 | Nikunj Karwa | Male | 2012-10-19 | 2023-04-01 13:13:15 | Paid |
116 | Vishwak Lakshetty | Male | 2009-08-08 | 2023-04-01 07:34:04 | Paid |
117 | Kruthik Pashikanti | 2011-05-21 | 2023-03-31 13:52:10 | Paid | |
118 | Rachuri dhruv kumar | Male | 2010-05-10 | 2023-03-31 10:51:50 | Paid |
119 | Srijan Sardar | Male | 2008-09-03 | 2023-03-31 03:43:33 | Paid |
120 | Srishti Sardar | Female | 2011-08-29 | 2023-03-31 03:38:01 | Paid |
121 | Krishna Manas Vallabhaneni | Male | 2009-05-26 | 2023-03-30 16:26:09 | Paid |
122 | Anay Saraf | Male | 2011-05-23 | 2023-03-30 15:01:29 | Paid |
123 | RISHIKESH G | Male | 2009-07-16 | 2023-03-30 13:32:49 | Paid |
124 | Akella Sankalpa Ruthvik | Male | 2011-07-12 | 2023-03-30 07:23:17 | Paid |
Event Results