Telangana State Under 17 Boys & Girls Chess Championship – 2026
Telangana State Under 17 Boys & Girls Chess Championship – 2026
- At Vikas The Concept School, Sai Krishnaja Hls Road, Miyapur Road, Krishnaja Hills, Bachupally, Hyderabad
- Date: 22/08/2026
- Time: 10:00 am
Telangana State Under 17 Boys & Girls Chess Championship – 2026
- At Vikas The Concept School, Sai Krishnaja Hls Road, Miyapur Road, Krishnaja Hills, Bachupally, Hyderabad
- 22/08/2026
- 10:00 am
- Entry Fee: 600/-
Event Details
Participants List
Event Results
Event Details
| Tournament Reporting Time at | : 10:00 am |
| Prize Distribution Function | : At Vikas The Concept School, Sai Krishnaja Hls Road, Miyapur Road, Krishnaja Hills, Bachupally, Hyderabad |
| Registration Last Date | : 22/08/2026 |
| Tournament Starts | : 22/08/2026 |
| Entry Fee | : Rs. 600 /- |
| Contact Details | : 7337578899 |
| Venue | : At Vikas The Concept School, Sai Krishnaja Hls Road, Miyapur Road, Krishnaja Hills, Bachupally, Hyderabad |
| Late Fee | : |
| Late Fee Date | : |
| Description | : |
| Note | : |
| Download Brochure | Click here to Download |
Participants List
Participants List
| S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
|---|---|---|---|---|---|
| 1 | Abhang Purushottum Kajale | Male | 2016-07-19 | 2026-08-21 12:13:20 | Paid |
| 2 | Sri Ashvik Sai | Male | 2017-10-07 | 2026-08-21 12:09:34 | Paid |
| 3 | Sri Pavan Sathvik | 2015-05-15 | 2026-08-21 12:05:21 | Paid | |
| 4 | JADEN IMMANUEL RUBAN | Male | 2014-12-05 | 2026-08-21 11:35:41 | Paid |
| 5 | Gade Sharanya | Female | 2009-08-25 | 2026-08-21 05:29:50 | Paid |
| 6 | Anumu Navaneeth | Male | 2009-03-17 | 2026-08-21 04:56:04 | Paid |
| 7 | Bodireddy Jaidev | Male | 2014-06-17 | 2026-08-21 04:11:59 | Paid |
| 8 | Thummalasetty Sahasya Vasisht | Male | 2010-06-04 | 2026-08-20 17:59:28 | Paid |
| 9 | M JENISHA PRINCY | Female | 2011-06-05 | 2026-08-20 17:53:36 | Paid |
| 10 | Jeevan sai | Male | 2012-09-25 | 2026-08-20 16:07:42 | Paid |
| 11 | Viroopaksha Madduri | Male | 2011-10-28 | 2026-08-20 14:13:02 | Paid |
| 12 | Paridhi Joshi | Female | 2016-11-23 | 2026-08-20 13:18:25 | Paid |
| 13 | Kakarla Syama Pranvitha | Female | 2012-05-16 | 2026-08-20 11:55:57 | Paid |
| 14 | Rishika Bethu | Female | 2012-08-21 | 2026-08-20 11:57:00 | Paid |
| 15 | Manohar Sannidhanam | Male | 2013-05-24 | 2026-08-20 11:11:59 | Paid |
| 16 | Agam Sai Hanshith | Male | 2016-06-08 | 2026-08-20 10:38:40 | Paid |
| 17 | MOHAMMED AMEEN GHATRANG | Male | 2014-09-28 | 2026-08-20 08:01:33 | Paid |
| 18 | DHANIREDDY GOUTHAM REDDY | Male | 2010-10-18 | 2026-08-20 04:07:12 | Paid |
| 19 | Dhanvin Rebba | Male | 2015-06-05 | 2026-08-20 03:31:06 | Paid |
| 20 | Anish Kumar | Male | 2018-05-02 | 2026-08-19 16:25:22 | Paid |
| 21 | Nischal Simha Beeram | Male | 2012-06-02 | 2026-08-19 15:14:54 | Paid |
| 22 | Gatti Hanshith | Male | 2015-07-16 | 2026-08-19 14:46:43 | Paid |
| 23 | Rasaputhra Vishnu Vihaan | Male | 2014-02-27 | 2026-08-19 05:07:02 | Paid |
| 24 | Suveera Sai Prateik Talluri | Male | 2012-08-20 | 2026-08-18 19:05:23 | Paid |
| 25 | DhruvaKhetan Balapanuru | Male | 2016-02-18 | 2026-08-18 17:50:13 | Paid |
| 26 | Nihal Chowdary Patibandla | Male | 2013-04-28 | 2026-08-18 16:51:44 | Paid |
| 27 | Adyam Sahoo | Male | 2014-02-22 | 2026-08-18 16:08:44 | Paid |
| 28 | Tokala Mokshith | 2026-08-18 16:03:38 | Paid | ||
| 29 | CHEPURI SAI SAANVI | Female | 2015-01-01 | 2026-08-18 12:12:44 | Paid |
| 30 | Abhijith Reddy Suram | Male | 2014-08-03 | 2026-08-18 03:34:04 | Paid |
| 31 | Kataboina Sachin | Male | 2015-01-10 | 2026-08-17 11:43:17 | Paid |
| 32 | Kandibanda RevanthMurali | Male | 2012-06-29 | 2026-08-17 04:37:07 | Paid |
| 33 | Katrapati Venkata Sesha Veera Hanumath Sai Kruthin | Male | 2012-09-11 | 2026-08-17 00:42:36 | Paid |
| 34 | Nairiti Mandal | Female | 2016-10-06 | 2026-08-16 08:50:49 | Paid |
| 35 | SAMANYU SAHA | Male | 2014-06-13 | 2026-08-16 03:34:52 | Paid |
| 36 | Kodimyala Divijesh Goud | Male | 2013-09-10 | 2026-08-15 15:57:35 | Paid |
| 37 | Dhaanuosh sai kowshik.B | Male | 2011-03-12 | 2026-08-15 04:23:50 | Paid |
| 38 | Venkata Sujan Sane | Male | 2010-08-25 | 2026-08-14 08:57:34 | Paid |
| 39 | Karthik Aaryan Arukala | Male | 2014-07-18 | 2026-08-11 11:07:31 | Paid |
| 40 | Haveesh Kondamuru | Male | 2013-09-28 | 2026-08-10 08:36:22 | Paid |
| 41 | Ram Jane Devabathula | Male | 2015-09-01 | 2026-08-10 07:52:01 | Paid |
Event Results


