Telangana State Under-7 Girls Chess Championship–2024 &
Telangana State Under-7 Boys Chess Championship–2024
Telangana State Under-7 Girls Chess Championship–2024 &
Telangana State Under-7 Boys Chess Championship–2024
- at YOGA Hall, L.B. Stadium, Hyderabad
- Date: 11/08/2024
- Time: 10:30 am
- Entry Fee: 500
Telangana State Under-7 Girls Chess Championship–2024 &
Telangana State Under-7 Boys Chess Championship–2024
- at YOGA Hall, L.B. Stadium, Hyderabad
- 11/08/2024
- 10:30 am
- Entry Fee: 500/-
Event Details
Participants List
Event Results
Event Details
| Tournament Reporting Time at | : 10:30 am |
| Prize Distribution Function | : at YOGA Hall, L.B. Stadium, Hyderabad |
| Registration Last Date | : 08/08/2024 |
| Tournament Starts | : 11/08/2024 |
| Entry Fee | : Rs. 500 /- |
| Contact Details | : 7337578899 |
| Venue | : at YOGA Hall, L.B. Stadium, Hyderabad |
| Late Fee | : |
| Late Fee Date | : |
| Description | : |
| Note | : |
| Download Brochure | Click here to Download |
Participants List
Participants List
| S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
|---|---|---|---|---|---|
| 1 | Riseek Sai Mandadi | Male | 2017-07-29 | 2024-08-10 03:27:03 | Paid |
| 2 | Dhruva vagvala | Male | 2018-08-27 | 2024-08-09 18:02:53 | Paid |
| 3 | Avaneesh Chirumamilla | Male | 2017-01-25 | 2024-08-09 16:09:50 | Paid |
| 4 | Aveesh Chirumamilla | Male | 2017-01-25 | 2024-08-09 16:07:33 | Paid |
| 5 | Agasthya Madaubhushi | Male | 2017-04-20 | 2024-08-09 15:40:42 | Paid |
| 6 | Mohammed Sahir Ahmed | Male | 2018-12-20 | 2024-08-09 07:04:14 | Paid |
| 7 | Eira Bhandari | Female | 2017-10-09 | 2024-08-09 07:06:03 | Paid |
| 8 | Avish Reddy | Male | 2018-07-26 | 2024-08-09 04:47:42 | Paid |
| 9 | Meduri Raghurama Arjun | Male | 2019-10-21 | 2024-08-09 02:26:38 | Paid |
| 10 | Nirvitha Lade | Female | 2017-12-16 | 2024-08-09 01:58:28 | Paid |
| 11 | MANOGNYA AMRITH KALLE | Female | 2019-11-19 | 2024-08-09 01:28:58 | Paid |
| 12 | Urjit Sharma | Male | 2018-04-16 | 2024-08-08 17:14:55 | Paid |
| 13 | Lavith Karthikeyan Karanam | Male | 2017-12-28 | 2024-08-08 14:38:55 | Paid |
| 14 | Lavith Karthikeyan Karanam | Male | 2017-12-28 | 2024-08-08 14:32:04 | Paid |
| 15 | Ayansh Jain | Male | 2017-09-15 | 2024-08-08 14:24:52 | Paid |
| 16 | Lavith Karthikeyan Karanam | Male | 2017-12-28 | 2024-08-08 14:19:45 | Paid |
| 17 | Anvith Anumala | Male | 2017-03-04 | 2024-08-08 09:38:05 | Paid |
| 18 | Radhesh Ancha | Male | 2017-02-04 | 2024-08-08 08:09:04 | Paid |
| 19 | Rithwik Reddy Chittamuru | Male | 2017-07-15 | 2024-08-08 07:46:47 | Paid |
| 20 | Aadhya Pallikonda | Female | 2017-06-08 | 2024-08-08 06:20:11 | Paid |
| 21 | Prakrit Thakur | Male | 2017-11-14 | 2024-08-08 03:26:47 | Paid |
| 22 | Reyansh Namdeo | Male | 2017-05-10 | 2024-08-08 02:18:51 | Paid |
| 23 | Viraansh janapareddi | Male | 2019-01-15 | 2024-08-07 19:46:14 | Paid |
| 24 | Kondaveeti Naga Srijan Dev | Male | 2017-03-07 | 2024-08-07 17:34:04 | Paid |
| 25 | Aashna | Female | 2017-08-17 | 2024-08-07 17:16:37 | Paid |
| 26 | Vasudeva Sai Radhesh Boyina | Male | 2018-10-27 | 2024-08-07 16:27:35 | Paid |
| 27 | Guntupalli Dyutidhara Vasishta | Male | 2017-10-06 | 2024-08-07 16:21:05 | Paid |
| 28 | Aadhya Pallikonda | Female | 2017-06-08 | 2024-08-07 15:51:12 | Paid |
| 29 | Chakka Rudransh Purna Chandra | Male | 2017-11-17 | 2024-08-07 14:49:26 | Paid |
| 30 | Chalamala Makaradhwaja Goud | Male | 2019-08-12 | 2024-08-07 12:28:30 | Paid |
| 31 | Aadhya Pallikonda | Female | 2017-06-08 | 2024-08-07 11:25:49 | Paid |
| 32 | Riyansh Maddala | Male | 2017-10-09 | 2024-08-07 11:17:15 | Paid |
| 33 | Zaynab Naeem Sultan | Female | 2017-08-11 | 2024-08-07 11:09:56 | Paid |
| 34 | Gunturi Leela Naga Kesav | Male | 2018-11-22 | 2024-08-07 11:00:02 | Paid |
| 35 | Gadipelli Advaitha | Female | 2017-04-02 | 2024-08-07 10:43:10 | Paid |
| 36 | Uzma Waliyah Shaik | Female | 2018-07-09 | 2024-08-07 09:52:58 | Paid |
| 37 | Madhu Sree Duvvala | Female | 2017-06-05 | 2024-08-07 08:34:29 | Paid |
| 38 | Vajjala Riyansh Bhargav | Male | 2018-03-21 | 2024-08-07 07:48:11 | Paid |
| 39 | Reyansh Choudhury | Male | 2017-12-29 | 2024-08-07 05:24:33 | Paid |
| 40 | Arjun K | Male | 2017-07-03 | 2024-08-07 02:23:45 | Paid |
| 41 | Nikith | Male | 2017-10-05 | 2024-08-06 18:14:35 | Paid |
| 42 | Riyansh Vardhan Andem | Male | 2017-02-15 | 2024-08-06 13:43:21 | Paid |
| 43 | Vishanth Macharla | Male | 2018-03-24 | 2024-08-06 12:52:07 | Paid |
| 44 | Sai Viraj Maradugu | Male | 2017-09-26 | 2024-08-06 12:15:35 | Paid |
| 45 | Advith Reddy Vaka | Male | 2017-04-12 | 2024-08-06 11:22:57 | Paid |
| 46 | LIKHITHA REDDY MARREDDY | Female | 2018-07-08 | 2024-08-06 09:07:52 | Paid |
| 47 | Shourya Maruti Konduri | Male | 2019-12-06 | 2024-08-06 06:19:06 | Paid |
| 48 | Aaryansh Puppala | Male | 2018-02-22 | 2024-08-06 03:20:24 | Paid |
| 49 | Agastya Ram Duvvuru | Male | 2018-08-07 | 2024-08-05 18:15:22 | Paid |
| 50 | Nayakula Divisha Naveen | Female | 2018-05-12 | 2024-08-05 18:00:17 | Paid |
| 51 | MADISETTY KARTHIKA | Female | 2017-07-19 | 2024-08-05 14:49:40 | Paid |
| 52 | P Sai Anshitha | Female | 2017-03-25 | 2024-08-05 14:20:13 | Paid |
| 53 | Janammolla Shri Vishishta | Female | 2018-02-17 | 2024-08-05 11:58:00 | Paid |
| 54 | V Viaan Karthikeya Reddy | Male | 2019-04-19 | 2024-08-05 08:52:34 | Paid |
| 55 | Dhruv Lakhotia | Male | 2017-11-02 | 2024-08-05 08:11:30 | Paid |
| 56 | Chetan Karthikeya Oleti | Male | 2017-11-08 | 2024-08-04 13:02:12 | Paid |
| 57 | RIDHI SANTOSH SAINANI | Female | 2016-12-13 | 2024-08-04 09:59:39 | Paid |
| 58 | Adish Telang | Male | 2017-12-30 | 2024-08-04 06:43:20 | Paid |
| 59 | Sarah Syed | Female | 2017-03-01 | 2024-08-04 06:26:44 | Paid |
| 60 | Chintalacheruvu Jay Vardden Reddy | Male | 2018-02-13 | 2024-08-03 18:32:10 | Paid |
| 61 | Aarush Kapoor | Male | 2017-03-14 | 2024-08-03 12:39:12 | Paid |
| 62 | Shreyansh Vudayagiri | Male | 2017-06-26 | 2024-08-03 10:43:49 | Paid |
Event Results


