Telangana Under 17 Chess Championship – 2026
Telangana Under 17 Chess Championship – 2026
- At Yogahall, Lalbahadur Stadium, Basheerbagh, Hyderabad - 500001
- Date: 14/03/2026
- Time: 10:00 am
Telangana Under 17 Chess Championship – 2026
- At Yogahall, Lalbahadur Stadium, Basheerbagh, Hyderabad - 500001
- 14/03/2026
- 10:00 am
- Entry Fee: 600/-
Event Details
Participants List
Event Results
Event Details
| Tournament Reporting Time at | : 10:00 am |
| Prize Distribution Function | : At Yogahall, Lalbahadur Stadium, Basheerbagh, Hyderabad - 500001 |
| Registration Last Date | : 13/03/2026 |
| Tournament Starts | : 14/03/2026 |
| Entry Fee | : Rs. 600 /- |
| Contact Details | : 7337578899 |
| Venue | : At Yogahall, Lalbahadur Stadium, Basheerbagh, Hyderabad - 500001 |
| Late Fee | : |
| Late Fee Date | : |
| Description | : |
| Note | : |
| Download Brochure | Click here to Download |
Participants List
Participants List
| S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
|---|---|---|---|---|---|
| 1 | Thummalasetty Sahasya Vasisht | Male | 2010-06-04 | 2026-03-12 17:31:41 | Paid |
| 2 | Tamoghna Suhas Alavala | Male | 2015-05-26 | 2026-03-12 02:29:05 | Paid |
| 3 | Meesam Bhavin Kumar | Male | 2016-06-21 | 2026-03-11 18:38:31 | Paid |
| 4 | Kolisetty Ritwik Mahidhar Gupta | Male | 2017-07-12 | 2026-03-11 17:00:19 | Paid |
| 5 | Tirumalasetti karthikeya | Male | 2012-01-07 | 2026-03-11 12:45:23 | Paid |
| 6 | Ruahan George Kiran | Male | 2013-08-31 | 2026-03-10 16:45:11 | Paid |
| 7 | Aditya Chitterusu | Male | 2009-02-02 | 2026-03-08 07:07:44 | Paid |
| 8 | KAPPAGANTHU AGASTHYA BHAVAN | Male | 2013-08-02 | 2026-03-08 06:38:55 | Paid |
| 9 | Sardar Manveer Singh | Male | 2012-11-14 | 2026-03-06 12:01:55 | Paid |
| 10 | SUSARAN MANCHI | Male | 2014-06-08 | 2026-02-28 16:51:43 | Paid |
| 11 | Vishwa Tej Mekala | Male | 2011-12-27 | 2026-02-27 18:24:36 | Paid |
| 12 | ASHWITH NANDAN BARKAM | Male | 2016-01-15 | 2026-02-26 18:21:52 | Paid |
Event Results


